ADVERTISEMENT
Loading...
Super 8 Group 1 | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | IND | 3 | 3 | 0 | 0 | +2.017 | 6 |
2 | AFG | 3 | 2 | 1 | 0 | -0.305 | 4 |
3 | AUS | 3 | 1 | 2 | 0 | -0.331 | 2 |
4 | BAN | 3 | 0 | 3 | 0 | -1.709 | 0 |
Super 8 Group 2 | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | SA | 3 | 3 | 0 | 0 | +0.599 | 6 |
2 | ENG | 3 | 2 | 1 | 0 | +1.992 | 4 |
3 | WI | 3 | 1 | 2 | 0 | +0.963 | 2 |
4 | USA | 3 | 0 | 3 | 0 | -3.906 | 0 |
Group A | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | IND | 4 | 3 | 0 | 0 | +1.137 | 7 |
2 | USA | 4 | 2 | 1 | 0 | +0.127 | 5 |
3 | PAK | 4 | 2 | 2 | 0 | +0.294 | 4 |
4 | CAN | 4 | 1 | 2 | 0 | -0.493 | 3 |
5 | IRE | 4 | 0 | 3 | 0 | -1.293 | 1 |
Group B | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | AUS | 4 | 4 | 0 | 0 | +2.791 | 8 |
2 | ENG | 4 | 2 | 1 | 0 | +3.611 | 5 |
3 | SCO | 4 | 2 | 1 | 0 | +1.255 | 5 |
4 | NAM | 4 | 1 | 3 | 0 | -2.585 | 2 |
5 | OMA | 4 | 0 | 4 | 0 | -3.062 | 0 |
Group C | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | WI | 4 | 4 | 0 | 0 | +3.257 | 8 |
2 | AFG | 4 | 3 | 1 | 0 | +1.835 | 6 |
3 | NZ | 4 | 2 | 2 | 0 | +0.415 | 4 |
4 | UGA | 4 | 1 | 3 | 0 | -4.51 | 2 |
5 | PNG | 4 | 0 | 4 | 0 | -1.268 | 0 |
Group D | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | SA | 4 | 4 | 0 | 0 | +0.47 | 8 |
2 | BAN | 4 | 3 | 1 | 0 | +0.616 | 6 |
3 | SL | 4 | 1 | 2 | 0 | +0.863 | 3 |
4 | NED | 4 | 1 | 3 | 0 | -1.358 | 2 |
5 | NEP | 4 | 0 | 3 | 0 | -0.542 | 1 |
ADVERTISEMENT
Loading...
In the T20 World Cup 2024, all teams share a common goal: to secure one of the top two positions on their group's points table. This objective is consistent for both the League Stage and the Super 8 stage. The rules for earning points in the T20 World Cup 2024 are straightforward. A team earns 2 points for a win. If a game is abandoned, tied, or ends with no result, each team receives 1 point. No points are awarded for a loss. The Net Run Rate (NRR) is a critical factor in determining which teams advance to the next round when teams have the same points; the team with the superior NRR progresses. The standings on the ICC T20 World Cup points table will ultimately decide which teams are eliminated after the League Stage and the Super 8 stage and determine the matchups for the subsequent stage.