ADVERTISEMENT
Loading...
Team | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | AETT | 1 | 1 | 0 | 0 | +3.65 | 2 |
2 | EST | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GRB | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BOR | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MPL | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LMP | 1 | 0 | 1 | 0 | -3.65 | 0 |
ADVERTISEMENT
Loading...
Each team will play the other six in a round-robin format during the
group stage. After 21 group matches, the top four teams will qualify for
the semi-finals, which will begin on October 16. The winners of the
semi-finals will then face off in the final on October 21.