

- Solomon Nash:
1*(2)
- Venkatram Harsh:
4/13 (2.5)
- Akshay Roopak Puri:
1/3 (1)
1*(2)
4/13 (2.5)
1/3 (1)
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Darren Ernest Roacheb P Sudarshan | 2 | 7 | 0 | 0 | 28.57 |
Samuel Frenchb V Harsh | 0 | 6 | 0 | 0 | 0.0 |
Darius Visserb V Harsh | 2 | 6 | 0 | 0 | 33.33 |
Benjamin Mailatac P Sudarshan b A Roopak Puri | 0 | 1 | 0 | 0 | 0.0 |
Fereti Sululotolbw b V Harsh | 0 | 1 | 0 | 0 | 0.0 |
Caleb Kiran Jasmat (C)c K Sathish b V Harsh | 9 | 12 | 2 | 0 | 75.0 |
Solomon NashNot out | 1 | 2 | 0 | 0 | 50.0 |
Extras | 5 (W: 5) | ||||
Total runs5.5/20 ov · Run Rate: 3.26 | 19/6 | ||||
Yet to bat Afapene Ilaoa, Saumani Tiai, Kurtis Hynam-Nyberg, Noah Mead |
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Pranav Sudarshan | 2 | 0 | 3 | 1 | 1.5 | 1 |
Venkatram Harsh | 2.5 | 1 | 13 | 4 | 4.59 | 3 |
Akshay Roopak Puri | 1 | 0 | 3 | 1 | 3.0 | 1 |
player | FOW | overs |
---|---|---|
Samuel French | 5/1 | 1.5 |
Darren Ernest Roache | 7/2 | 2.6 |
Darius Visser | 7/3 | 3.1 |
Fereti Sululoto | 7/4 | 3.2 |
Benjamin Mailata | 8/5 | 4.1 |
Caleb Kiran Jasmat | 19/6 | 5.5 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812