Abdul Malik | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 4 | -- | 18 | 46 | 57 |
| Innings | 9 | 3 | -- | 18 | 82 | 56 |
| Runs | 95 | 122 | -- | 337 | 3529 | 2071 |
| Average | 10.6 | 40.7 | -- | 19.8 | 44.1 | 43.1 |
| S/R | 53.1 | 65.6 | -- | 123.9 | 65.0 | 80.0 |
| Highest Score | 30 | 84 | -- | 73 | 220 | 137 |
| 100s | 0 | 0 | -- | 0 | 11 | 7 |
| 50s | 0 | 1 | -- | 2 | 13 | 10 |
| Not Out | 0 | 0 | -- | 1 | 2 | 8 |
| Sixes | 0 | 1 | -- | 14 | 17 | 21 |
| Fours | 7 | 16 | -- | 29 | 412 | 215 |
| Balls Faced | 179 | 186 | -- | 272 | 5431 | 2590 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 4 | -- | 18 | 46 | 57 |
| Innings | 3 | 0 | -- | 5 | 22 | 19 |
| Wickets | 0 | 0 | -- | 0 | 7 | 10 |
| Runs | 45 | 0 | -- | 65 | 347 | 432 |
| Overs | 9.0 | 0.0 | -- | 9.0 | 99.0 | 75.0 |
| Economy | 5.0 | 0.0 | -- | 7.2 | 3.5 | 5.8 |
| Average | 0.0 | 0.0 | -- | 0.0 | 49.6 | 43.2 |
| 5w | 0 | 0 | -- | 0 | 0 | 0 |
| 10w | 0 | 0 | -- | 0 | 0 | 0 |
| Hattrick | 0 | 0 | -- | 0 | 0 | 0 |
| Best Match | -/- | -/- | -- | -/- | 2/14 | 2/31 |
| Best Inning | -/- | -/- | -- | -/- | 2/10 | 2/31 |
Brendon McCullum
Kumar Sangakkara
Graeme Smith
Prithvi Shaw
Abhishek Sharma
George Dockrell
Rachin Ravindra
Josh Hazlewood
Mohammed Siraj
A: Abdul Malik has scored 122 (ODI) and 95 (Test) runs across different formats of the game in international cricket.
A: Abdul Malik's highest score is 84 runs in international cricket.
A: Abdul Malik has scored 11 (First Class) centuries across different formats of the game.
A: Abdul Malik has scored 13 (First Class), 1 (ODI) and 2 (T20) half centuries across different formats of the game.