Abdullah Mazari | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | 13 | 21 | 16 |
| Innings | -- | 2 | -- | 13 | 37 | 16 |
| Wickets | -- | 2 | -- | 13 | 64 | 23 |
| Runs | -- | 49 | -- | 372 | 2594 | 627 |
| Overs | -- | 16.0 | -- | 43.5 | 749.3 | 147.2 |
| Economy | -- | 3.1 | -- | 8.5 | 3.5 | 4.3 |
| Average | -- | 24.5 | -- | 28.6 | 40.5 | 27.3 |
| 5w | -- | 0 | -- | 0 | 3 | 0 |
| 10w | -- | 0 | -- | 0 | 0 | 0 |
| Hattrick | -- | 0 | -- | 0 | 0 | 0 |
| Best Match | -- | 1/18 | -- | 4/26 | 8/162 | 4/43 |
| Best Inning | -- | 1/18 | -- | 4/26 | 5/116 | 4/43 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | 13 | 21 | 16 |
| Innings | -- | 1 | -- | 2 | 34 | 12 |
| Runs | -- | 3 | -- | 11 | 305 | 125 |
| Average | -- | 3.0 | -- | 11.0 | 9.5 | 12.5 |
| S/R | -- | 18.8 | -- | 275.0 | 56.8 | 65.8 |
| Highest Score | -- | 3 | -- | 11 | 63 | 58 |
| 100s | -- | 0 | -- | 0 | 0 | 0 |
| 50s | -- | 0 | -- | 0 | 1 | 1 |
| Not Out | -- | 0 | -- | 1 | 2 | 2 |
| Sixes | -- | 0 | -- | 1 | 12 | 9 |
| Fours | -- | 0 | -- | 1 | 34 | 5 |
| Balls Faced | -- | 16 | -- | 4 | 537 | 190 |
Alex Carey
Brendon McCullum
Rahmanullah Gurbaz
Daryl Mitchell
Graeme Smith
Ibrahim Zadran
Marnus Labuschagne
Shane Watson
Sunil Narine
A: Abdullah Mazari has taken 13 (T20), 64 (First Class) and 2 (ODI) wickets across different formats of the game.
A: Abdullah Mazari has the best bowling figure of 8/162 in the First Class format.
A: Abdullah Mazari has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Abdullah Mazari has an economy rate of 8.48 in T20, 3.46 in First Class and 3.06 in ODI.