Ben Shikongo | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 23 | 40 | 47 | 2 | 30 |
| Innings | -- | 23 | 38 | 45 | 2 | 30 |
| Wickets | -- | 25 | 37 | 46 | 4 | 32 |
| Runs | -- | 877 | 652 | 864 | 137 | 1142 |
| Overs | -- | 143.0 | 99.3 | 121.2 | 35.0 | 185.4 |
| Economy | -- | 6.1 | 6.6 | 7.1 | 3.9 | 6.2 |
| Average | -- | 35.1 | 17.6 | 18.8 | 34.3 | 35.7 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 4/29 | 3/21 | 3/14 | 3/87 | 4/29 |
| Best Inning | -- | 4/29 | 3/21 | 3/14 | 3/87 | 4/29 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 23 | 40 | 47 | 2 | 30 |
| Innings | -- | 14 | 3 | 3 | 4 | 19 |
| Runs | -- | 22 | 1 | 1 | 8 | 31 |
| Average | -- | 5.5 | 0.5 | 0.5 | 4.0 | 4.4 |
| S/R | -- | 36.1 | 16.7 | 16.7 | 11.8 | 34.8 |
| Highest Score | -- | 4 | 1 | 1 | 4 | 4 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 10 | 1 | 1 | 2 | 12 |
| Sixes | -- | 0 | 0 | 0 | 0 | 0 |
| Fours | -- | 1 | 0 | 0 | 0 | 1 |
| Balls Faced | -- | 61 | 6 | 6 | 68 | 89 |
Heinrich Klaasen
Kumar Sangakkara
Kusal Mendis
Mohammad Rizwan
Sanju Samson
Mahela Jayawardene
Prithvi Shaw
Stephen Fleming
Hardik Pandya
A: Ben Shikongo has taken 46 (T20), 25 (ODI), 4 (First Class) and 37 (T20I) wickets across different formats of the game.
A: Ben Shikongo has the best bowling figure of 4/29 in the ODI format.
A: Ben Shikongo has taken 0 five wicket hauls across different formats of the game.
A: Ben Shikongo has an economy rate of 7.12 in T20, 6.13 in ODI, 3.91 in First Class and 6.55 in T20I.