Eric Kubwimana | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 16 | 16 | -- | -- |
| Innings | -- | -- | 13 | 13 | -- | -- |
| Wickets | -- | -- | 9 | 9 | -- | -- |
| Runs | -- | -- | 298 | 298 | -- | -- |
| Overs | -- | -- | 29.3 | 29.3 | -- | -- |
| Economy | -- | -- | 10.1 | 10.1 | -- | -- |
| Average | -- | -- | 33.1 | 33.1 | -- | -- |
| 5w | -- | -- | 0 | 0 | -- | -- |
| 10w | -- | -- | 0 | 0 | -- | -- |
| Hattrick | -- | -- | 0 | 0 | -- | -- |
| Best Match | -- | -- | 3/39 | 3/39 | -- | -- |
| Best Inning | -- | -- | 3/39 | 3/39 | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 16 | 16 | -- | -- |
| Innings | -- | -- | 11 | 11 | -- | -- |
| Runs | -- | -- | 15 | 15 | -- | -- |
| Average | -- | -- | 1.9 | 1.9 | -- | -- |
| S/R | -- | -- | 48.4 | 48.4 | -- | -- |
| Highest Score | -- | -- | 7 | 7 | -- | -- |
| 100s | -- | -- | 0 | 0 | -- | -- |
| 50s | -- | -- | 0 | 0 | -- | -- |
| Not Out | -- | -- | 3 | 3 | -- | -- |
| Sixes | -- | -- | 0 | 0 | -- | -- |
| Fours | -- | -- | 0 | 0 | -- | -- |
| Balls Faced | -- | -- | 31 | 31 | -- | -- |
Rishabh Pant
AB de Villiers
Angelo Mathews
Brian Lara
Hashim Amla
Rassie van der Dussen
Shane Watson
Shreyas Iyer
Yashasvi Jaiswal
A: Eric Kubwimana has taken 9 (T20) and 9 (T20I) wickets across different formats of the game.
A: Eric Kubwimana has the best bowling figure of 3/39 in the T20I format.
A: Eric Kubwimana has taken 0 five wicket hauls across different formats of the game.
A: Eric Kubwimana has an economy rate of 10.1 in T20 and 10.1 in T20I.