Ernest Masuku | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 1 | -- | 29 | 48 | 54 |
| Innings | -- | 1 | -- | 29 | 82 | 52 |
| Wickets | -- | 1 | -- | 30 | 160 | 90 |
| Runs | -- | 32 | -- | 796 | 4410 | 2122 |
| Overs | -- | 5.0 | -- | 90.0 | 1112.1 | 381.0 |
| Economy | -- | 6.4 | -- | 8.8 | 4.0 | 5.6 |
| Average | -- | 32.0 | -- | 26.5 | 27.6 | 23.6 |
| 5w | -- | 0 | -- | 0 | 6 | 5 |
| 10w | -- | 0 | -- | 0 | 0 | 0 |
| Hattrick | -- | 0 | -- | 0 | 0 | 0 |
| Best Match | -- | 1/32 | -- | 3/12 | 9/160 | 7/35 |
| Best Inning | -- | 1/32 | -- | 3/12 | 6/91 | 7/35 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 1 | -- | 29 | 48 | 54 |
| Innings | -- | 0 | -- | 23 | 68 | 39 |
| Runs | -- | 0 | -- | 154 | 771 | 342 |
| Average | -- | 0.0 | -- | 10.3 | 12.9 | 10.4 |
| S/R | -- | 0.0 | -- | 88.5 | 55.2 | 65.0 |
| Highest Score | -- | 0 | -- | 17 | 67 | 67 |
| 100s | -- | 0 | -- | 0 | 0 | 0 |
| 50s | -- | 0 | -- | 0 | 4 | 1 |
| Not Out | -- | 0 | -- | 8 | 8 | 6 |
| Sixes | -- | 0 | -- | 5 | 17 | 5 |
| Fours | -- | 0 | -- | 11 | 88 | 30 |
| Balls Faced | -- | 0 | -- | 174 | 1398 | 526 |
Brendon McCullum
Devon Conway
Phil Salt
Rahmanullah Gurbaz
Mahela Jayawardene
Sarfaraz Khan
Shubman Gill
Steve Smith
Virat Kohli
A: Ernest Masuku has taken 160 (First Class), 30 (T20) and 1 (ODI) wickets across different formats of the game.
A: Ernest Masuku has the best bowling figure of 9/160 in the First Class format.
A: Ernest Masuku has taken 6 (First Class) five wicket hauls across different formats of the game.
A: Ernest Masuku has an economy rate of 3.96 in First Class, 8.84 in T20 and 6.4 in ODI.