Evelyn Anyipo | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 51 | -- | -- | -- |
| Innings | -- | -- | 48 | -- | -- | -- |
| Wickets | -- | -- | 44 | -- | -- | -- |
| Runs | -- | -- | 643 | -- | -- | -- |
| Overs | -- | -- | 147.1 | -- | -- | -- |
| Economy | -- | -- | 4.4 | -- | -- | -- |
| Average | -- | -- | 14.6 | -- | -- | -- |
| 5w | -- | -- | 0 | -- | -- | -- |
| 10w | -- | -- | 0 | -- | -- | -- |
| Hattrick | -- | -- | 0 | -- | -- | -- |
| Best Match | -- | -- | 4/1 | -- | -- | -- |
| Best Inning | -- | -- | 4/1 | -- | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 51 | -- | -- | -- |
| Innings | -- | -- | 22 | -- | -- | -- |
| Runs | -- | -- | 92 | -- | -- | -- |
| Average | -- | -- | 6.1 | -- | -- | -- |
| S/R | -- | -- | 91.1 | -- | -- | -- |
| Highest Score | -- | -- | 17 | -- | -- | -- |
| 100s | -- | -- | 0 | -- | -- | -- |
| 50s | -- | -- | 0 | -- | -- | -- |
| Not Out | -- | -- | 7 | -- | -- | -- |
| Sixes | -- | -- | 1 | -- | -- | -- |
| Fours | -- | -- | 7 | -- | -- | -- |
| Balls Faced | -- | -- | 101 | -- | -- | -- |
Anjum Chopra
Ashleigh Gardner
Grace Harris
Harleen Deol
Alana King
Harmanpreet Kaur
Hayley Matthews
Suzie Bates
Tahlia McGrath
A: Evelyn Anyipo has taken 44 (T20I) wickets across different formats of the game.
A: Evelyn Anyipo has the best bowling figure of 4/1 in the T20I format.
A: Evelyn Anyipo has taken 0 five wicket hauls across different formats of the game.
A: Evelyn Anyipo has an economy rate of 4.36 in T20I.