
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 58 | 94 | 273 | 13 | 66 |
| Innings | 1 | 58 | 92 | 269 | 21 | 66 |
| Wickets | 1 | 106 | 133 | 373 | 42 | 119 |
| Runs | 78 | 2717 | 2807 | 8206 | 1225 | 3086 |
| Overs | 13.0 | 468.0 | 334.5 | 967.4 | 323.5 | 534.3 |
| Economy | 6.0 | 5.8 | 8.4 | 8.5 | 3.8 | 5.8 |
| Average | 78.0 | 25.6 | 21.1 | 22.0 | 29.2 | 25.9 |
| 5w | 0 | 2 | 0 | 1 | 2 | 2 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/78 | 5/18 | 4/18 | 5/27 | 9/109 | 5/18 |
| Best Inning | 1/78 | 5/18 | 4/18 | 5/27 | 6/47 | 5/18 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 58 | 94 | 273 | 13 | 66 |
| Innings | 2 | 24 | 31 | 85 | 16 | 29 |
| Runs | 12 | 108 | 143 | 412 | 143 | 132 |
| Average | 6.0 | 7.2 | 8.4 | 7.6 | 11.0 | 6.9 |
| S/R | 35.3 | 75.0 | 118.2 | 108.4 | 54.6 | 76.3 |
| Highest Score | 12 | 35 | 34 | 34 | 34 | 35 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 0 | 9 | 14 | 31 | 3 | 10 |
| Sixes | 0 | 9 | 9 | 23 | 6 | 9 |
| Fours | 0 | 6 | 8 | 31 | 12 | 9 |
| Balls Faced | 34 | 144 | 121 | 380 | 262 | 173 |
Brendon McCullum
Courtney Walsh
Mahela Jayawardene
Marnus Labuschagne
Rinku Singh
Surya Kumar Yadav
Kapil Dev
Moeen Ali
Jasprit Bumrah
A: Haris Rauf has taken 373 (T20), 133 (T20I), 42 (First Class), 106 (ODI) and 1 (Test) wickets across different formats of the game.
A: Haris Rauf has the best bowling figure of 9/109 in the First Class format.
A: Haris Rauf has taken 1 (T20), 2 (First Class) and 2 (ODI) five wicket hauls across different formats of the game.
A: Haris Rauf has an economy rate of 8.48 in T20, 8.38 in T20I, 3.78 in First Class, 5.8 in ODI and 6 in Test.