
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 60 | 94 | 278 | 13 | 67 |
| Innings | 1 | 60 | 92 | 274 | 21 | 67 |
| Wickets | 1 | 109 | 133 | 377 | 42 | 120 |
| Runs | 78 | 2798 | 2807 | 8358 | 1225 | 3119 |
| Overs | 13.0 | 484.1 | 334.5 | 985.4 | 323.5 | 541.3 |
| Economy | 6.0 | 5.8 | 8.4 | 8.5 | 3.8 | 5.8 |
| Average | 78.0 | 25.7 | 21.1 | 22.2 | 29.2 | 26.0 |
| 5w | 0 | 2 | 0 | 1 | 2 | 2 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/78 | 5/18 | 4/18 | 5/27 | 9/109 | 5/18 |
| Best Inning | 1/78 | 5/18 | 4/18 | 5/27 | 6/47 | 5/18 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 60 | 94 | 278 | 13 | 67 |
| Innings | 2 | 25 | 31 | 89 | 16 | 29 |
| Runs | 12 | 108 | 143 | 424 | 143 | 132 |
| Average | 6.0 | 6.8 | 8.4 | 7.4 | 11.0 | 6.9 |
| S/R | 35.3 | 73.0 | 118.2 | 103.9 | 54.6 | 76.3 |
| Highest Score | 12 | 35 | 34 | 34 | 34 | 35 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 0 | 9 | 14 | 32 | 3 | 10 |
| Sixes | 0 | 9 | 9 | 23 | 6 | 9 |
| Fours | 0 | 6 | 8 | 31 | 12 | 9 |
| Balls Faced | 34 | 148 | 121 | 408 | 262 | 173 |
Brendon McCullum
Rishabh Pant
Courtney Walsh
Hashim Amla
Javed Miandad
Yashasvi Jaiswal
Andrew Flintoff
Daryl Mitchell
Daryl Mitchell
A: Haris Rauf has taken 42 (First Class), 377 (T20), 133 (T20I), 109 (ODI) and 1 (Test) wickets across different formats of the game.
A: Haris Rauf has the best bowling figure of 9/109 in the First Class format.
A: Haris Rauf has taken 2 (First Class), 1 (T20) and 2 (ODI) five wicket hauls across different formats of the game.
A: Haris Rauf has an economy rate of 3.78 in First Class, 8.47 in T20, 8.38 in T20I, 5.78 in ODI and 6 in Test.