
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 38 | 38 | 65 | 179 | 102 | 53 |
| Innings | 66 | 38 | 56 | 165 | 168 | 50 |
| Runs | 3395 | 1354 | 1342 | 4220 | 6976 | 1697 |
| Average | 53.0 | 39.8 | 30.5 | 33.2 | 43.9 | 37.7 |
| S/R | 86.8 | 105.3 | 155.7 | 153.1 | 75.4 | 104.0 |
| Highest Score | 317 | 136 | 100 | 105 | 317 | 136 |
| 100s | 10 | 3 | 1 | 4 | 19 | 4 |
| 50s | 18 | 6 | 6 | 17 | 37 | 7 |
| Not Out | 2 | 4 | 12 | 38 | 9 | 5 |
| Sixes | 55 | 55 | 62 | 181 | 90 | 57 |
| Fours | 369 | 122 | 111 | 365 | 841 | 162 |
| Balls Faced | 3910 | 1286 | 862 | 2756 | 9251 | 1631 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 38 | 38 | 65 | 179 | 102 | 53 |
| Innings | 8 | 0 | 0 | 2 | 42 | 1 |
| Wickets | 1 | 0 | 0 | 1 | 12 | 0 |
| Runs | 123 | 0 | 0 | 26 | 666 | 19 |
| Overs | 29.0 | 0.0 | 0.0 | 2.0 | 226.2 | 3.0 |
| Economy | 4.2 | 0.0 | 0.0 | 13.0 | 2.9 | 6.3 |
| Average | 123.0 | 0.0 | 0.0 | 26.0 | 55.5 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/25 | -/- | -/- | 1/13 | 4/29 | -/- |
| Best Inning | 1/25 | -/- | -/- | 1/13 | 3/11 | -/- |
Abhishek Sharma
Kevin Pietersen
Marnus Labuschagne
Rahul Dravid
Shreyas Iyer
Sourav Ganguly
Liam Livingstone
Mark Adair
Adil Rashid
A: Harry Brook has scored 3395 (Test), 1342 (T20I) and 1354 (ODI) runs across different formats of the game in international cricket.
A: Harry Brook's highest score is 317 runs in international cricket.
A: Harry Brook has scored 10 (Test), 4 (T20), 19 (First Class), 1 (T20I) and 3 (ODI) centuries across different formats of the game.
A: Harry Brook has scored 18 (Test), 17 (T20), 37 (First Class), 6 (T20I) and 6 (ODI) half centuries across different formats of the game.