
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 41 | 44 | 71 | 181 | 102 | 53 |
| Innings | 70 | 44 | 62 | 167 | 168 | 50 |
| Runs | 3610 | 1530 | 1702 | 4315 | 6976 | 1697 |
| Average | 53.1 | 38.3 | 36.2 | 33.7 | 43.9 | 37.7 |
| S/R | 86.3 | 104.9 | 164.9 | 153.9 | 75.4 | 104.0 |
| Highest Score | 317 | 136 | 114 | 105 | 317 | 136 |
| 100s | 10 | 3 | 2 | 4 | 19 | 4 |
| 50s | 20 | 8 | 8 | 18 | 37 | 7 |
| Not Out | 2 | 4 | 15 | 39 | 9 | 5 |
| Sixes | 55 | 58 | 84 | 185 | 90 | 57 |
| Fours | 395 | 140 | 138 | 374 | 841 | 162 |
| Balls Faced | 4182 | 1458 | 1032 | 2803 | 9251 | 1631 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 41 | 44 | 71 | 181 | 102 | 53 |
| Innings | 9 | 0 | 0 | 2 | 42 | 1 |
| Wickets | 1 | 0 | 0 | 1 | 12 | 0 |
| Runs | 127 | 0 | 0 | 26 | 666 | 19 |
| Overs | 29.0 | 0.0 | 0.0 | 2.0 | 226.2 | 3.0 |
| Economy | 4.2 | 0.0 | 0.0 | 13.0 | 2.9 | 6.3 |
| Average | 127.0 | 0.0 | 0.0 | 26.0 | 55.5 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/25 | 0 | 0 | 1/13 | 4/29 | 0 |
| Best Inning | 1/25 | 0 | 0 | 1/13 | 3/11 | 0 |
KL Rahul
Curtly Ambrose
Fakhar Zaman
Javed Miandad
Michael Clarke
Steven Barry Smith
Sunil Gavaskar
Daniel Vettori
Jacques Kallis
A: Harry Brook has scored 1437 (T20I), 1354 (ODI) and 3535 (Test) runs across different formats of the game in international cricket.
A: Harry Brook's highest score is 317 runs in international cricket.
A: Harry Brook has scored 19 (First Class), 4 (T20), 1 (T20I), 3 (ODI) and 10 (Test) centuries across different formats of the game.
A: Harry Brook has scored 37 (First Class), 18 (T20), 7 (T20I), 6 (ODI) and 19 (Test) half centuries across different formats of the game.