Harry Tector | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 54 | 87 | 149 | 21 | 115 |
| Innings | 14 | 49 | 79 | 138 | 35 | 106 |
| Runs | 391 | 1992 | 1532 | 2785 | 839 | 3647 |
| Average | 27.9 | 46.3 | 23.6 | 25.6 | 24.7 | 40.5 |
| S/R | 43.6 | 83.2 | 120.8 | 124.5 | 42.7 | 82.8 |
| Highest Score | 85 | 140 | 64 | 91 | 146 | 140 |
| 100s | 0 | 5 | 0 | 0 | 1 | 7 |
| 50s | 4 | 14 | 6 | 11 | 6 | 25 |
| Not Out | 0 | 6 | 14 | 29 | 1 | 16 |
| Sixes | 7 | 46 | 38 | 83 | 10 | 75 |
| Fours | 39 | 155 | 126 | 229 | 87 | 308 |
| Balls Faced | 896 | 2393 | 1268 | 2237 | 1965 | 4404 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 54 | 87 | 149 | 21 | 115 |
| Innings | 5 | 10 | 13 | 46 | 18 | 45 |
| Wickets | 0 | 4 | 9 | 33 | 17 | 29 |
| Runs | 85 | 262 | 188 | 757 | 611 | 1265 |
| Overs | 15.0 | 41.0 | 28.0 | 109.0 | 172.1 | 235.4 |
| Economy | 5.7 | 6.4 | 6.7 | 6.9 | 3.5 | 5.4 |
| Average | 0.0 | 65.5 | 20.9 | 22.9 | 35.9 | 43.6 |
| 5w | 0 | 0 | 0 | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | 1/5 | 2/17 | 4/21 | 4/70 | 5/36 |
| Best Inning | -/- | 1/5 | 2/17 | 4/21 | 4/70 | 5/36 |
Jos Buttler
Rahmanullah Gurbaz
Joe Root
Rinku Singh
Shreyas Iyer
Stephen Fleming
VVS Laxman
Mahmudullah
Anrich Nortje
A: Harry Tector has scored 1992 (ODI), 391 (Test) and 1532 (T20I) runs across different formats of the game in international cricket.
A: Harry Tector's highest score is 140 runs in international cricket.
A: Harry Tector has scored 5 (ODI) and 1 (First Class) centuries across different formats of the game.
A: Harry Tector has scored 11 (T20), 14 (ODI), 4 (Test), 6 (First Class) and 6 (T20I) half centuries across different formats of the game.
A: Harry Tector has taken 28 (T20), 4 (ODI), 17 (First Class) and 8 (T20I) wickets across different formats of the game.
A: Harry Tector has the best bowling figure of 4/21 in the T20 format.
A: Harry Tector has taken 0 five wicket hauls across different formats of the game.
A: Harry Tector has an economy rate of 6.94 in T20, 6.39 in ODI, 3.54 in First Class, 5.66 in Test and 6.38 in T20I.