batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 55 | 75 | 391 | 77 | 124 |
Innings | -- | 40 | 50 | 288 | 115 | 99 |
Runs | -- | 986 | 554 | 4136 | 3702 | 2659 |
Average | -- | 42.9 | 15.8 | 21.7 | 40.7 | 36.9 |
S/R | -- | 110.3 | 130.0 | 125.2 | 0.0 | 99.1 |
Highest Score | -- | 63 | 64 | 92 | 207 | 117 |
100s | -- | 0 | 0 | 0 | 6 | 2 |
50s | -- | 5 | 1 | 12 | 20 | 16 |
Not Out | -- | 17 | 15 | 97 | 24 | 27 |
Sixes | -- | 19 | 12 | 116 | 0 | 43 |
Fours | -- | 91 | 55 | 377 | 0 | 248 |
Balls Faced | -- | 894 | 426 | 3304 | 0 | 2683 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 55 | 75 | 391 | 77 | 124 |
Innings | -- | 53 | 74 | 383 | 113 | 121 |
Wickets | -- | 44 | 73 | 361 | 141 | 130 |
Runs | -- | 1957 | 1588 | 8799 | 4392 | 4667 |
Overs | -- | 400.3 | 256.0 | 1331.1 | 1402.0 | 983.4 |
Economy | -- | 4.9 | 6.2 | 6.6 | 3.1 | 4.7 |
Average | -- | 44.5 | 21.8 | 24.4 | 31.1 | 35.9 |
5w | -- | 1 | 1 | 2 | 3 | 1 |
10w | -- | 0 | 0 | 0 | 1 | 0 |
Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
Best Match | -- | 5/14 | 5/14 | 5/14 | 12/102 | 5/14 |
Best Inning | -- | 5/14 | 5/14 | 5/14 | 8/81 | 5/14 |
MS Dhoni
Rishabh Pant
AB de Villiers
Glenn Maxwell
Rinku Singh
Rohit Sharma
Ruturaj Gaikwad
Sarfaraz Khan
Travis Head