John Campbell | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 25 | 6 | 2 | 10 | 103 | 50 |
| Innings | 50 | 5 | 2 | 10 | 195 | 49 |
| Runs | 1141 | 248 | 11 | 99 | 5777 | 1492 |
| Average | 25.9 | 49.6 | 5.5 | 11.0 | 31.1 | 32.4 |
| S/R | 53.1 | 115.9 | 68.8 | 81.8 | 60.8 | 84.7 |
| Highest Score | 115 | 179 | 11 | 43 | 156 | 179 |
| 100s | 1 | 1 | 0 | 0 | 10 | 1 |
| 50s | 3 | 0 | 0 | 0 | 26 | 11 |
| Not Out | 6 | 0 | 0 | 1 | 9 | 3 |
| Sixes | 12 | 8 | 0 | 1 | 74 | 28 |
| Fours | 137 | 25 | 2 | 10 | 673 | 142 |
| Balls Faced | 2150 | 214 | 16 | 121 | 9495 | 1762 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 25 | 6 | 2 | 10 | 103 | 50 |
| Innings | 2 | 1 | 1 | 1 | 75 | 20 |
| Wickets | 0 | 0 | 0 | 0 | 58 | 25 |
| Runs | 30 | 13 | 1 | 1 | 1835 | 543 |
| Overs | 10.1 | 1.0 | 1.0 | 1.0 | 600.3 | 118.3 |
| Economy | 3.0 | 13.0 | 1.0 | 1.0 | 3.1 | 4.6 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 31.6 | 21.7 |
| 5w | 0 | 0 | 0 | 0 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | 8/93 | 4/43 |
| Best Inning | -/- | -/- | -/- | -/- | 7/73 | 4/43 |
MS Dhoni
Phil Salt
Sanju Samson
Prithvi Shaw
Sunil Gavaskar
Travis Head
Cameron Green
Hardik Pandya
Shivam Dube
A: John Campbell has scored 11 (T20I), 248 (ODI) and 1141 (Test) runs across different formats of the game in international cricket.
A: John Campbell's highest score is 179 runs in international cricket.
A: John Campbell has scored 10 (First Class), 1 (ODI) and 1 (Test) centuries across different formats of the game.
A: John Campbell has scored 26 (First Class) and 3 (Test) half centuries across different formats of the game.