
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 26 | 9 | 2 | 10 | 104 | 53 |
| Innings | 52 | 8 | 2 | 10 | 197 | 52 |
| Runs | 1157 | 282 | 11 | 99 | 5793 | 1526 |
| Average | 25.2 | 35.3 | 5.5 | 11.0 | 30.8 | 31.1 |
| S/R | 52.8 | 106.8 | 68.8 | 81.8 | 60.8 | 84.2 |
| Highest Score | 115 | 179 | 11 | 43 | 156 | 179 |
| 100s | 1 | 1 | 0 | 0 | 10 | 1 |
| 50s | 3 | 0 | 0 | 0 | 26 | 11 |
| Not Out | 6 | 0 | 0 | 1 | 9 | 3 |
| Sixes | 12 | 9 | 0 | 1 | 74 | 29 |
| Fours | 140 | 29 | 2 | 10 | 676 | 146 |
| Balls Faced | 2190 | 264 | 16 | 121 | 9535 | 1812 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 26 | 9 | 2 | 10 | 104 | 53 |
| Innings | 2 | 1 | 1 | 1 | 75 | 20 |
| Wickets | 0 | 0 | 0 | 0 | 58 | 25 |
| Runs | 30 | 13 | 1 | 1 | 1835 | 543 |
| Overs | 10.1 | 1.0 | 1.0 | 1.0 | 600.3 | 118.3 |
| Economy | 3.0 | 13.0 | 1.0 | 1.0 | 3.1 | 4.6 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 31.6 | 21.7 |
| 5w | 0 | 0 | 0 | 0 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | 8/93 | 4/43 |
| Best Inning | -/- | -/- | -/- | -/- | 7/73 | 4/43 |
Alex Carey
Nurul Hasan
Sanju Samson
AB de Villiers
Rachin Ravindra
Ruturaj Gaikwad
Sunil Gavaskar
Liam Livingstone
Mahmudullah
A: John Campbell has scored 11 (T20I), 1157 (Test) and 282 (ODI) runs across different formats of the game in international cricket.
A: John Campbell's highest score is 179 runs in international cricket.
A: John Campbell has scored 1 (Test), 10 (First Class) and 1 (ODI) centuries across different formats of the game.
A: John Campbell has scored 3 (Test) and 26 (First Class) half centuries across different formats of the game.