
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 31 | 15 | 15 | -- | 31 |
| Innings | -- | 31 | 15 | 15 | -- | 31 |
| Wickets | -- | 37 | 23 | 23 | -- | 37 |
| Runs | -- | 1114 | 367 | 367 | -- | 1114 |
| Overs | -- | 201.2 | 52.0 | 52.0 | -- | 201.2 |
| Economy | -- | 5.5 | 7.1 | 7.1 | -- | 5.5 |
| Average | -- | 30.1 | 16.0 | 16.0 | -- | 30.1 |
| 5w | -- | 0 | 0 | 0 | -- | 0 |
| 10w | -- | 0 | 0 | 0 | -- | 0 |
| Hattrick | -- | 0 | 0 | 0 | -- | 0 |
| Best Match | -- | 4/37 | 4/25 | 4/25 | -- | 4/37 |
| Best Inning | -- | 4/37 | 4/25 | 4/25 | -- | 4/37 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 31 | 15 | 15 | -- | 31 |
| Innings | -- | 22 | 6 | 6 | -- | 22 |
| Runs | -- | 163 | 19 | 19 | -- | 163 |
| Average | -- | 9.1 | 9.5 | 9.5 | -- | 9.1 |
| S/R | -- | 48.9 | 82.6 | 82.6 | -- | 48.9 |
| Highest Score | -- | 24 | 12 | 12 | -- | 24 |
| 100s | -- | 0 | 0 | 0 | -- | 0 |
| 50s | -- | 0 | 0 | 0 | -- | 0 |
| Not Out | -- | 4 | 4 | 4 | -- | 4 |
| Sixes | -- | 0 | 0 | 0 | -- | 0 |
| Fours | -- | 11 | 2 | 2 | -- | 11 |
| Balls Faced | -- | 333 | 23 | 23 | -- | 333 |
Devon Conway
KL Rahul
Kumar Sangakkara
Litton Das
Rishabh Pant
Curtly Ambrose
Shane Watson
Surya Kumar Yadav
Virat Kohli
A: Karthik Meiyappan has taken 23 (T20I), 23 (T20) and 37 (ODI) wickets across different formats of the game.
A: Karthik Meiyappan has the best bowling figure of 4/25 in the T20 format.
A: Karthik Meiyappan has taken 0 five wicket hauls across different formats of the game.
A: Karthik Meiyappan has an economy rate of 7.05 in T20I, 7.05 in T20 and 5.53 in ODI.