Keon Harding | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 1 | -- | 1 | 21 | 21 |
| Innings | -- | 1 | -- | 0 | 31 | 16 |
| Runs | -- | 1 | -- | 0 | 271 | 81 |
| Average | -- | 0.0 | -- | 0.0 | 11.3 | 9.0 |
| S/R | -- | 100.0 | -- | 0.0 | 46.0 | 55.5 |
| Highest Score | -- | 1 | -- | 0 | 27 | 13 |
| 100s | -- | 0 | -- | 0 | 0 | 0 |
| 50s | -- | 0 | -- | 0 | 0 | 0 |
| Not Out | -- | 1 | -- | 0 | 7 | 7 |
| Sixes | -- | 0 | -- | 0 | 6 | 0 |
| Fours | -- | 0 | -- | 0 | 28 | 8 |
| Balls Faced | -- | 1 | -- | 0 | 589 | 146 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 1 | -- | 1 | 21 | 21 |
| Innings | -- | 1 | -- | 1 | 41 | 21 |
| Wickets | -- | 0 | -- | 0 | 65 | 34 |
| Runs | -- | 88 | -- | 10 | 1811 | 787 |
| Overs | -- | 10.0 | -- | 1.0 | 462.4 | 154.4 |
| Economy | -- | 8.8 | -- | 10.0 | 3.9 | 5.1 |
| Average | -- | 0.0 | -- | 0.0 | 27.9 | 23.1 |
| 5w | -- | 0 | -- | 0 | 4 | 0 |
| 10w | -- | 0 | -- | 0 | 1 | 0 |
| Hattrick | -- | 0 | -- | 0 | 0 | 0 |
| Best Match | -- | -/- | -- | -/- | 10/76 | 4/35 |
| Best Inning | -- | -/- | -- | -/- | 5/19 | 4/35 |
Phil Salt
Curtly Ambrose
Ollie Pope
Rinku Singh
Shikhar Dhawan
Yashasvi Jaiswal
Sunil Narine
Anrich Nortje
Lockie Ferguson
A: Keon Harding has scored 1 (ODI) runs across different formats of the game in international cricket.
A: Keon Harding's highest score is 1 run in international cricket.
A: Keon Harding has scored 0 centuries across different formats of the game.
A: Keon Harding has scored 0 half centuries across different formats of the game.
A: Keon Harding has taken 65 (First Class) wickets across different formats of the game.
A: Keon Harding has the best bowling figure of 10/76 in the First Class format.
A: Keon Harding has taken 4 (First Class) five wicket hauls across different formats of the game.
A: Keon Harding has an economy rate of 10.0 in T20, 8.8 in ODI and 3.91 in First Class.