batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 8 | 125 | 54 | -- | -- | -- |
Innings | 15 | 111 | 50 | -- | -- | -- |
Runs | 416 | 2728 | 769 | -- | -- | -- |
Average | 32.0 | 30.7 | 21.4 | -- | -- | -- |
S/R | 35.9 | 0.0 | 109.7 | -- | -- | -- |
Highest Score | 120 | 104 | 52 | -- | -- | -- |
100s | 1 | 2 | 0 | -- | -- | -- |
50s | 2 | 16 | 1 | -- | -- | -- |
Not Out | 2 | 22 | 14 | -- | -- | -- |
Sixes | 0 | 0 | 1 | -- | -- | -- |
Fours | 35 | 0 | 64 | -- | -- | -- |
Balls Faced | 1159 | 0 | 701 | -- | -- | -- |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 8 | 125 | 54 | -- | -- | -- |
Innings | 16 | 123 | 54 | -- | -- | -- |
Wickets | 23 | 146 | 60 | -- | -- | -- |
Runs | 482 | 3646 | 1161 | -- | -- | -- |
Overs | 290.5 | 994.0 | 199.2 | -- | -- | -- |
Economy | 1.7 | 3.7 | 5.8 | -- | -- | -- |
Average | 21.0 | 25.0 | 19.4 | -- | -- | -- |
5w | 1 | 1 | 0 | -- | -- | -- |
10w | 0 | 0 | 0 | -- | -- | -- |
Hattrick | 0 | 0 | 0 | -- | -- | -- |
Best Match | 6/114 | 5/35 | 4/18 | -- | -- | -- |
Best Inning | 5/30 | 5/35 | 4/18 | -- | -- | -- |
Alyssa Healy
Richa Ghosh
Harmanpreet Kaur
Meg Lanning
Sune Luus
Annabel Sutherland
Deepti Sharma
Hayley Matthews
Natalie Sciver