Maheesh Theekshana | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 58 | 68 | 207 | 5 | 80 |
| Innings | 4 | 57 | 68 | 206 | 7 | 79 |
| Wickets | 5 | 78 | 66 | 213 | 13 | 105 |
| Runs | 188 | 2178 | 1786 | 5510 | 422 | 2839 |
| Overs | 60.5 | 471.5 | 255.3 | 785.3 | 129.5 | 637.4 |
| Economy | 3.1 | 4.6 | 7.0 | 7.0 | 3.3 | 4.5 |
| Average | 37.6 | 27.9 | 27.1 | 25.9 | 32.5 | 27.0 |
| 5w | 0 | 0 | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 3/76 | 4/25 | 3/17 | 4/15 | 5/76 | 4/25 |
| Best Inning | 2/28 | 4/25 | 3/17 | 4/15 | 5/76 | 4/25 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 58 | 68 | 207 | 5 | 80 |
| Innings | 3 | 32 | 30 | 74 | 8 | 45 |
| Runs | 59 | 337 | 84 | 249 | 131 | 390 |
| Average | 19.7 | 16.9 | 4.4 | 6.1 | 16.4 | 13.0 |
| S/R | 39.6 | 55.2 | 61.8 | 70.9 | 46.8 | 53.8 |
| Highest Score | 38 | 38 | 14 | 15 | 38 | 38 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 0 | 12 | 11 | 33 | 0 | 15 |
| Sixes | 1 | 3 | 2 | 6 | 1 | 3 |
| Fours | 6 | 24 | 4 | 15 | 15 | 26 |
| Balls Faced | 149 | 610 | 136 | 351 | 280 | 725 |
Devon Conway
Kusal Mendis
Litton Das
Babar Azam
Ollie Pope
Shreyas Iyer
Steve Smith
Cameron Green
Jacques Kallis
A: Maheesh Theekshana has taken 5 (Test), 66 (T20I), 78 (ODI), 13 (First Class) and 213 (T20) wickets across different formats of the game.
A: Maheesh Theekshana has the best bowling figure of 5/76 in the First Class format.
A: Maheesh Theekshana has taken 1 (First Class) five wicket hauls across different formats of the game.
A: Maheesh Theekshana has an economy rate of 3.09 in Test, 6.99 in T20I, 4.61 in ODI, 3.25 in First Class and 7.01 in T20.