Mohammad Azab | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 4 | 11 | 6 |
| Innings | -- | -- | -- | 4 | 19 | 6 |
| Wickets | -- | -- | -- | 1 | 42 | 1 |
| Runs | -- | -- | -- | 101 | 1114 | 225 |
| Overs | -- | -- | -- | 9.0 | 282.2 | 30.0 |
| Economy | -- | -- | -- | 11.2 | 3.9 | 7.5 |
| Average | -- | -- | -- | 101.0 | 26.5 | 225.0 |
| 5w | -- | -- | -- | 0 | 3 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 1/4 | 9/72 | 1/25 |
| Best Inning | -- | -- | -- | 1/4 | 6/55 | 1/25 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 4 | 11 | 6 |
| Innings | -- | -- | -- | 3 | 20 | 2 |
| Runs | -- | -- | -- | 21 | 213 | 16 |
| Average | -- | -- | -- | 7.0 | 12.5 | 0.0 |
| S/R | -- | -- | -- | 87.5 | 50.7 | 53.3 |
| Highest Score | -- | -- | -- | 15 | 35 | 15 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 0 | 3 | 2 |
| Sixes | -- | -- | -- | 0 | 7 | 1 |
| Fours | -- | -- | -- | 3 | 30 | 0 |
| Balls Faced | -- | -- | -- | 24 | 420 | 30 |
Devon Conway
Jonny Bairstow
Kumar Sangakkara
Angelo Mathews
Mushfiqur Rahim
Ollie Pope
Rassie van der Dussen
Shreyas Iyer
Shubman Gill
A: Mohammad Azab has taken 42 (First Class) and 1 (T20) wickets across different formats of the game.
A: Mohammad Azab has the best bowling figure of 9/72 in the First Class format.
A: Mohammad Azab has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Mohammad Azab has an economy rate of 3.94 in First Class and 11.22 in T20.