Mohammad Haris | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 34 | 144 | 13 | 50 |
| Innings | -- | 5 | 33 | 141 | 20 | 44 |
| Runs | -- | 30 | 555 | 3045 | 478 | 1166 |
| Average | -- | 7.5 | 17.9 | 22.9 | 25.2 | 29.9 |
| S/R | -- | 85.7 | 137.0 | 145.1 | 61.3 | 107.7 |
| Highest Score | -- | 17 | 107 | 107 | 62 | 100 |
| 100s | -- | 0 | 1 | 1 | 0 | 1 |
| 50s | -- | 0 | 1 | 16 | 3 | 8 |
| Not Out | -- | 1 | 2 | 8 | 1 | 5 |
| Sixes | -- | 1 | 27 | 146 | 8 | 27 |
| Fours | -- | 2 | 49 | 296 | 53 | 119 |
| Balls Faced | -- | 35 | 405 | 2099 | 780 | 1083 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 34 | 144 | 13 | 50 |
| Innings | -- | 0 | 0 | 0 | 0 | 0 |
| Wickets | -- | 0 | 0 | 0 | 0 | 0 |
| Runs | -- | 0 | 0 | 0 | 0 | 0 |
| Overs | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Average | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -- | -/- | -/- | -/- | -/- | -/- |
Andy Balbirnie
Angelo Mathews
Kevin Pietersen
Mahela Jayawardene
Rohit Sharma
Ross Taylor
Travis Head
Virat Kohli
Shivam Dube
A: Mohammad Haris has scored 555 (T20I) and 30 (ODI) runs across different formats of the game in international cricket.
A: Mohammad Haris's highest score is 107 runs in international cricket.
A: Mohammad Haris has scored 1 (T20I) and 1 (T20) centuries across different formats of the game.
A: Mohammad Haris has scored 1 (T20I), 16 (T20) and 3 (First Class) half centuries across different formats of the game.