Mohammad Ibrahim | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 24 | 27 | 31 |
| Innings | -- | -- | -- | 24 | 49 | 31 |
| Wickets | -- | -- | -- | 22 | 106 | 51 |
| Runs | -- | -- | -- | 690 | 2461 | 1301 |
| Overs | -- | -- | -- | 84.0 | 763.0 | 254.1 |
| Economy | -- | -- | -- | 8.2 | 3.2 | 5.1 |
| Average | -- | -- | -- | 31.4 | 23.2 | 25.5 |
| 5w | -- | -- | -- | 0 | 6 | 1 |
| 10w | -- | -- | -- | 0 | 1 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 3/10 | 10/121 | 7/22 |
| Best Inning | -- | -- | -- | 3/10 | 6/21 | 7/22 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 24 | 27 | 31 |
| Innings | -- | -- | -- | 7 | 38 | 20 |
| Runs | -- | -- | -- | 0 | 222 | 125 |
| Average | -- | -- | -- | 0.0 | 8.9 | 13.9 |
| S/R | -- | -- | -- | 0.0 | 52.1 | 79.6 |
| Highest Score | -- | -- | -- | 0 | 22 | 47 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 3 | 13 | 11 |
| Sixes | -- | -- | -- | 0 | 6 | 5 |
| Fours | -- | -- | -- | 0 | 30 | 11 |
| Balls Faced | -- | -- | -- | 5 | 426 | 157 |
Brendon McCullum
Kusal Mendis
Phil Salt
Rahmanullah Gurbaz
Harry Brook
Ruturaj Gaikwad
Mahmudullah
Jasprit Bumrah
Mark Wood
A: Mohammad Ibrahim has taken 106 (First Class) and 22 (T20) wickets across different formats of the game.
A: Mohammad Ibrahim has the best bowling figure of 10/121 in the First Class format.
A: Mohammad Ibrahim has taken 6 (First Class) five wicket hauls across different formats of the game.
A: Mohammad Ibrahim has an economy rate of 3.22 in First Class and 8.21 in T20.