Muhammad Farooq | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | 11 | 14 | -- | 2 |
| Innings | -- | 2 | 11 | 14 | -- | 2 |
| Wickets | -- | 0 | 14 | 21 | -- | 0 |
| Runs | -- | 66 | 301 | 365 | -- | 66 |
| Overs | -- | 13.0 | 38.0 | 48.0 | -- | 13.0 |
| Economy | -- | 5.1 | 7.9 | 7.6 | -- | 5.1 |
| Average | -- | 0.0 | 21.5 | 17.4 | -- | 0.0 |
| 5w | -- | 0 | 0 | 0 | -- | 0 |
| 10w | -- | 0 | 0 | 0 | -- | 0 |
| Hattrick | -- | 0 | 0 | 0 | -- | 0 |
| Best Match | -- | -/- | 4/35 | 4/35 | -- | -/- |
| Best Inning | -- | -/- | 4/35 | 4/35 | -- | -/- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | 11 | 14 | -- | 2 |
| Innings | -- | 2 | 1 | 3 | -- | 2 |
| Runs | -- | 4 | 18 | 28 | -- | 4 |
| Average | -- | 2.0 | 18.0 | 9.3 | -- | 2.0 |
| S/R | -- | 25.0 | 138.5 | 71.8 | -- | 25.0 |
| Highest Score | -- | 4 | 18 | 18 | -- | 4 |
| 100s | -- | 0 | 0 | 0 | -- | 0 |
| 50s | -- | 0 | 0 | 0 | -- | 0 |
| Not Out | -- | 0 | 0 | 0 | -- | 0 |
| Sixes | -- | 0 | 1 | 1 | -- | 0 |
| Fours | -- | 1 | 1 | 1 | -- | 1 |
| Balls Faced | -- | 16 | 13 | 39 | -- | 16 |
Litton Das
Brian Lara
Curtly Ambrose
Mahela Jayawardene
Michael Clarke
Rohit Sharma
Shreyas Iyer
Stephen Fleming
Kapil Dev
A: Muhammad Farooq has taken 14 (T20I) and 21 (T20) wickets across different formats of the game.
A: Muhammad Farooq has the best bowling figure of 4/35 in the T20 format.
A: Muhammad Farooq has taken 0 five wicket hauls across different formats of the game.
A: Muhammad Farooq has an economy rate of 7.92 in T20I, 7.6 in T20 and 5.07 in ODI.