Nuwan Pradeep | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 28 | 49 | 16 | 98 | 103 | 134 |
| Innings | 53 | 47 | 16 | 96 | 171 | 131 |
| Wickets | 70 | 63 | 15 | 113 | 242 | 179 |
| Runs | 3003 | 2339 | 436 | 2557 | 8028 | 5159 |
| Overs | 846.1 | 390.5 | 46.2 | 304.3 | 2210.0 | 976.2 |
| Economy | 3.5 | 6.0 | 9.4 | 8.4 | 3.6 | 5.3 |
| Average | 42.9 | 37.1 | 29.1 | 22.6 | 33.2 | 28.8 |
| 5w | 1 | 0 | 0 | 1 | 6 | 3 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 7/180 | 4/31 | 4/25 | 5/17 | 9/113 | 5/30 |
| Best Inning | 6/132 | 4/31 | 4/25 | 5/17 | 7/52 | 5/30 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 28 | 49 | 16 | 98 | 103 | 134 |
| Innings | 50 | 25 | 6 | 35 | 136 | 62 |
| Runs | 132 | 35 | 10 | 63 | 408 | 169 |
| Average | 4.0 | 4.4 | 10.0 | 4.8 | 5.4 | 6.0 |
| S/R | 36.6 | 42.2 | 66.7 | 52.1 | 43.1 | 63.8 |
| Highest Score | 17 | 7 | 8 | 10 | 37 | 33 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 17 | 17 | 5 | 22 | 60 | 34 |
| Sixes | 0 | 1 | 0 | 2 | 12 | 5 |
| Fours | 19 | 3 | 1 | 4 | 49 | 20 |
| Balls Faced | 361 | 83 | 15 | 121 | 946 | 265 |
Kumar Sangakkara
Brian Lara
Graeme Smith
Javed Miandad
Kevin Pietersen
Michael Clarke
Rinku Singh
Tamim Iqbal
Cameron Green
A: Nuwan Pradeep has taken 70 (Test), 242 (First Class), 15 (T20I), 113 (T20) and 63 (ODI) wickets across different formats of the game.
A: Nuwan Pradeep has the best bowling figure of 9/113 in the First Class format.
A: Nuwan Pradeep has taken 1 (Test), 6 (First Class) and 1 (T20) five wicket hauls across different formats of the game.
A: Nuwan Pradeep has an economy rate of 3.54 in Test, 3.63 in First Class, 9.41 in T20I, 8.39 in T20 and 5.98 in ODI.