Rahmanullah Gurbaz | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 52 | 79 | 240 | 14 | 81 |
| Innings | 4 | 52 | 79 | 237 | 23 | 77 |
| Runs | 97 | 1888 | 1975 | 5741 | 1038 | 2692 |
| Average | 24.3 | 37.0 | 25.0 | 24.7 | 45.1 | 37.4 |
| S/R | 56.7 | 87.2 | 133.0 | 145.3 | 70.6 | 91.0 |
| Highest Score | 46 | 151 | 100 | 121 | 153 | 151 |
| 100s | 0 | 8 | 1 | 2 | 1 | 10 |
| 50s | 0 | 7 | 10 | 34 | 7 | 10 |
| Not Out | 0 | 1 | 0 | 5 | 0 | 5 |
| Sixes | 2 | 70 | 108 | 358 | 34 | 103 |
| Fours | 7 | 167 | 153 | 457 | 116 | 243 |
| Balls Faced | 171 | 2164 | 1485 | 3952 | 1471 | 2959 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 2 | 52 | 79 | 240 | 14 | 81 |
| Innings | 0 | 1 | 0 | 2 | 0 | 1 |
| Wickets | 0 | 0 | 0 | 1 | 0 | 0 |
| Runs | 0 | 1 | 0 | 11 | 0 | 1 |
| Overs | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Economy | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | 1/2 | -/- | -/- |
| Best Inning | -/- | -/- | -/- | 1/2 | -/- | -/- |
Andy Balbirnie
Courtney Walsh
Javed Miandad
Rahul Dravid
Sachin Tendulkar
Virat Kohli
Daryl Mitchell
George Dockrell
Liam Livingstone
A: Rahmanullah Gurbaz has scored 97 (Test), 1888 (ODI) and 1975 (T20I) runs across different formats of the game in international cricket.
A: Rahmanullah Gurbaz's highest score is 151 runs in international cricket.
A: Rahmanullah Gurbaz has scored 8 (ODI), 1 (First Class), 1 (T20I) and 2 (T20) centuries across different formats of the game.
A: Rahmanullah Gurbaz has scored 7 (ODI), 7 (First Class), 10 (T20I) and 34 (T20) half centuries across different formats of the game.