batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 3 | 1 | 135 | 100 | 134 |
Innings | -- | 2 | 1 | 103 | 141 | 110 |
Runs | -- | 12 | 1 | 1740 | 4925 | 2906 |
Average | -- | 12.0 | 0.0 | 30.0 | 41.7 | 38.2 |
S/R | -- | 92.3 | 50.0 | 121.3 | 63.3 | 95.7 |
Highest Score | -- | 9 | 1 | 72 | 195 | 117 |
100s | -- | 0 | 0 | 0 | 6 | 1 |
50s | -- | 0 | 0 | 4 | 38 | 15 |
Not Out | -- | 1 | 1 | 45 | 23 | 34 |
Sixes | -- | 0 | 0 | 40 | 28 | 42 |
Fours | -- | 1 | 0 | 159 | 672 | 291 |
Balls Faced | -- | 13 | 2 | 1434 | 7781 | 3038 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 3 | 1 | 135 | 100 | 134 |
Innings | -- | 3 | 1 | 125 | 165 | 130 |
Wickets | -- | 1 | 1 | 118 | 355 | 186 |
Runs | -- | 160 | 42 | 3120 | 9679 | 5533 |
Overs | -- | 25.0 | 4.0 | 410.0 | 3258.1 | 1027.4 |
Economy | -- | 6.4 | 10.5 | 7.6 | 3.0 | 5.4 |
Average | -- | 160.0 | 42.0 | 26.4 | 27.3 | 29.7 |
5w | -- | 0 | 0 | 1 | 21 | 3 |
10w | -- | 0 | 0 | 0 | 2 | 0 |
Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
Best Match | -- | 1/74 | 1/42 | 6/23 | 11/185 | 6/27 |
Best Inning | -- | 1/74 | 1/42 | 6/23 | 7/50 | 6/27 |
Rishabh Pant
Sanju Samson
Gautam Gambhir
Ricky Ponting
Sarfaraz Khan
Shreyas Iyer
Shubman Gill
Yashasvi Jaiswal
Abhishek Sharma