
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 3 | 1 | 83 | 48 | 32 |
| Innings | 12 | 3 | 0 | 82 | 83 | 31 |
| Runs | 383 | 127 | 0 | 3185 | 3380 | 1509 |
| Average | 31.9 | 63.5 | 0.0 | 43.6 | 42.3 | 55.9 |
| S/R | 43.3 | 89.4 | 0.0 | 143.0 | 52.5 | 94.6 |
| Highest Score | 87 | 62 | 0 | 108 | 213 | 154 |
| 100s | 0 | 0 | 0 | 4 | 10 | 6 |
| 50s | 3 | 2 | 0 | 23 | 13 | 7 |
| Not Out | 0 | 1 | 0 | 9 | 3 | 4 |
| Sixes | 0 | 1 | 0 | 90 | 13 | 17 |
| Fours | 51 | 17 | 0 | 323 | 377 | 168 |
| Balls Faced | 884 | 142 | 0 | 2228 | 6442 | 1596 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 3 | 1 | 83 | 48 | 32 |
| Innings | 0 | 1 | 0 | 0 | 9 | 4 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 3 |
| Runs | 0 | 8 | 0 | 0 | 96 | 22 |
| Overs | 0.0 | 0.3 | 0.0 | 0.0 | 20.0 | 3.3 |
| Economy | 0.0 | 16.0 | 0.0 | 0.0 | 4.8 | 6.3 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | -/- | 1/0 |
| Best Inning | -/- | -/- | -/- | -/- | -/- | 1/0 |
Brendon McCullum
Devon Conway
Mushfiqur Rahim
Rahmanullah Gurbaz
AB de Villiers
Paul Stirling
Rahul Dravid
Ruturaj Gaikwad
Hardik Pandya