Saurabh Netravalkar | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 67 | 41 | 64 | 1 | 99 |
| Innings | -- | 66 | 41 | 63 | 2 | 98 |
| Wickets | -- | 108 | 40 | 70 | 3 | 152 |
| Runs | -- | 2293 | 917 | 1582 | 77 | 3574 |
| Overs | -- | 574.1 | 133.5 | 214.4 | 32.0 | 858.2 |
| Economy | -- | 4.0 | 6.9 | 7.4 | 2.4 | 4.2 |
| Average | -- | 21.2 | 22.9 | 22.6 | 25.7 | 23.5 |
| 5w | -- | 2 | 1 | 1 | 0 | 2 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 5/32 | 5/12 | 5/12 | 3/77 | 5/32 |
| Best Inning | -- | 5/32 | 5/12 | 5/12 | 2/42 | 5/32 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 67 | 41 | 64 | 1 | 99 |
| Innings | -- | 35 | 10 | 12 | 2 | 58 |
| Runs | -- | 150 | 42 | 52 | 3 | 248 |
| Average | -- | 9.4 | 7.0 | 7.4 | 1.5 | 8.0 |
| S/R | -- | 60.5 | 89.4 | 94.5 | 12.5 | 60.3 |
| Highest Score | -- | 19 | 12 | 12 | 3 | 22 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 19 | 4 | 5 | 0 | 27 |
| Sixes | -- | 2 | 1 | 1 | 0 | 5 |
| Fours | -- | 12 | 2 | 3 | 0 | 15 |
| Balls Faced | -- | 248 | 47 | 55 | 24 | 411 |
Dinesh Karthik
Heinrich Klaasen
Rahmanullah Gurbaz
AB de Villiers
Angelo Mathews
Rahul Dravid
Shikhar Dhawan
Steve Smith
Sunil Gavaskar
A: Saurabh Netravalkar has taken 108 (ODI), 70 (T20), 3 (First Class) and 40 (T20I) wickets across different formats of the game.
A: Saurabh Netravalkar has the best bowling figure of 5/12 in the T20I format.
A: Saurabh Netravalkar has taken 2 (ODI), 1 (T20) and 1 (T20I) five wicket hauls across different formats of the game.
A: Saurabh Netravalkar has an economy rate of 3.99 in ODI, 7.36 in T20, 2.4 in First Class and 6.85 in T20I.