Scott Boland | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 14 | 14 | 3 | 65 | 113 | 69 |
| Innings | 27 | 13 | 3 | 65 | 207 | 68 |
| Wickets | 62 | 16 | 3 | 78 | 428 | 80 |
| Runs | 1025 | 725 | 90 | 2005 | 9878 | 3332 |
| Overs | 372.0 | 119.2 | 11.0 | 238.3 | 3637.2 | 603.1 |
| Economy | 2.8 | 6.1 | 8.2 | 8.4 | 2.7 | 5.5 |
| Average | 16.5 | 45.3 | 30.0 | 25.7 | 23.1 | 41.7 |
| 5w | 2 | 0 | 0 | 0 | 11 | 1 |
| 10w | 1 | 0 | 0 | 0 | 2 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 10/76 | 3/67 | 3/26 | 4/30 | 10/76 | 5/63 |
| Best Inning | 6/7 | 3/67 | 3/26 | 4/30 | 7/31 | 5/63 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 14 | 14 | 3 | 65 | 113 | 69 |
| Innings | 17 | 4 | 0 | 23 | 140 | 35 |
| Runs | 83 | 9 | 0 | 71 | 1039 | 136 |
| Average | 8.3 | 3.0 | 0.0 | 10.1 | 11.8 | 6.5 |
| S/R | 30.4 | 40.9 | 0.0 | 87.7 | 31.8 | 54.0 |
| Highest Score | 20 | 4 | 0 | 10 | 51 | 19 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 2 | 0 |
| Not Out | 7 | 1 | 0 | 16 | 52 | 14 |
| Sixes | 0 | 0 | 0 | 0 | 2 | 2 |
| Fours | 9 | 0 | 0 | 7 | 143 | 6 |
| Balls Faced | 273 | 22 | 0 | 81 | 3269 | 252 |
Sanju Samson
Michael Clarke
Mushfiqur Rahim
Ross Taylor
Daniel Vettori
Mark Adair
Ravindra Jadeja
Adil Rashid
Jasprit Bumrah
A: Scott Boland has taken 16 (ODI), 428 (First Class), 78 (T20), 3 (T20I) and 62 (Test) wickets across different formats of the game.
A: Scott Boland has the best bowling figure of 10/76 in the Test format.
A: Scott Boland has taken 11 (First Class) and 2 (Test) five wicket hauls across different formats of the game.
A: Scott Boland has an economy rate of 6.07 in ODI, 2.71 in First Class, 8.4 in T20, 8.18 in T20I and 2.75 in Test.