bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 9 | -- | 7 | 129 | 88 | 53 |
Innings | 16 | -- | 7 | 122 | 155 | 51 |
Wickets | 35 | -- | 6 | 119 | 301 | 30 |
Runs | 1029 | -- | 149 | 2770 | 7423 | 1753 |
Overs | 371.2 | -- | 19.0 | 412.5 | 2941.0 | 360.2 |
Economy | 2.8 | -- | 7.8 | 6.7 | 2.5 | 4.9 |
Average | 29.4 | -- | 24.8 | 23.3 | 24.7 | 58.4 |
5w | 2 | -- | 0 | 0 | 13 | 0 |
10w | 1 | -- | 0 | 0 | 4 | 0 |
Hattrick | 0 | -- | 0 | 0 | 0 | 0 |
Best Match | 12/70 | -- | 3/29 | 4/10 | 12/70 | 3/65 |
Best Inning | 6/35 | -- | 3/29 | 4/10 | 8/77 | 3/65 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 9 | -- | 7 | 129 | 88 | 53 |
Innings | 13 | -- | 5 | 56 | 123 | 37 |
Runs | 86 | -- | 32 | 543 | 2356 | 612 |
Average | 9.6 | -- | 6.4 | 14.3 | 25.6 | 21.9 |
S/R | 19.9 | -- | 123.1 | 111.5 | 45.3 | 81.9 |
Highest Score | 25 | -- | 22 | 50 | 99 | 70 |
100s | 0 | -- | 0 | 0 | 0 | 0 |
50s | 0 | -- | 0 | 1 | 12 | 1 |
Not Out | 4 | -- | 0 | 18 | 31 | 9 |
Sixes | 0 | -- | 1 | 9 | 26 | 18 |
Fours | 11 | -- | 4 | 55 | 231 | 38 |
Balls Faced | 433 | -- | 26 | 487 | 5206 | 747 |
Rishabh Pant
Gautam Gambhir
Joe Root
KL Rahul
Rachin Ravindra
Ricky Ponting
Rohit Sharma
Ruturaj Gaikwad
Sachin Tendulkar