bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 54 | 20 | 2 | 105 | 111 | 140 |
Innings | 97 | 20 | 2 | 102 | 195 | 140 |
Wickets | 232 | 31 | 1 | 88 | 486 | 201 |
Runs | 7292 | 805 | 58 | 2314 | 14141 | 5530 |
Overs | 2388.0 | 175.0 | 7.0 | 311.5 | 4614.4 | 1191.3 |
Economy | 3.1 | 4.6 | 8.3 | 7.4 | 3.1 | 4.6 |
Average | 31.4 | 26.0 | 58.0 | 26.3 | 29.1 | 27.5 |
5w | 16 | 1 | 0 | 0 | 35 | 3 |
10w | 2 | 0 | 0 | 0 | 7 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 11/170 | 5/28 | 1/26 | 3/10 | 12/122 | 6/19 |
Best Inning | 8/39 | 5/28 | 1/26 | 3/10 | 8/39 | 6/19 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 54 | 20 | 2 | 105 | 111 | 140 |
Innings | 92 | 12 | 1 | 32 | 172 | 82 |
Runs | 802 | 110 | 0 | 188 | 1683 | 701 |
Average | 9.9 | 10.0 | 0.0 | 10.4 | 11.4 | 12.1 |
S/R | 37.1 | 63.2 | 0.0 | 79.0 | 44.5 | 66.7 |
Highest Score | 47 | 39 | 0 | 22 | 64 | 57 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 | 2 | 1 |
Not Out | 11 | 1 | 1 | 14 | 25 | 24 |
Sixes | 2 | 1 | 0 | 2 | 8 | 11 |
Fours | 89 | 10 | 0 | 14 | 212 | 57 |
Balls Faced | 2163 | 174 | 1 | 238 | 3784 | 1051 |
MS Dhoni
Rishabh Pant
Sanju Samson
AB de Villiers
Gautam Gambhir
KL Rahul
Rohit Sharma
Ruturaj Gaikwad
Shreyas Iyer