Tanzid Hasan | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 28 | 41 | 86 | 24 | 101 |
| Innings | -- | 27 | 41 | 86 | 43 | 99 |
| Runs | -- | 558 | 967 | 2273 | 1645 | 2709 |
| Average | -- | 20.7 | 26.1 | 29.1 | 39.2 | 28.8 |
| S/R | -- | 99.3 | 126.9 | 127.5 | 76.7 | 96.1 |
| Highest Score | -- | 84 | 73 | 116 | 145 | 142 |
| 100s | -- | 0 | 0 | 2 | 4 | 4 |
| 50s | -- | 4 | 9 | 17 | 6 | 15 |
| Not Out | -- | 0 | 4 | 8 | 1 | 5 |
| Sixes | -- | 16 | 45 | 118 | 34 | 81 |
| Fours | -- | 73 | 87 | 175 | 200 | 320 |
| Balls Faced | -- | 562 | 762 | 1783 | 2144 | 2818 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 28 | 41 | 86 | 24 | 101 |
| Innings | -- | 0 | 0 | 0 | 1 | 3 |
| Wickets | -- | 0 | 0 | 0 | 0 | 0 |
| Runs | -- | 0 | 0 | 0 | 5 | 20 |
| Overs | -- | 0.0 | 0.0 | 0.0 | 1.0 | 2.2 |
| Economy | -- | 0.0 | 0.0 | 0.0 | 5.0 | 8.6 |
| Average | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -- | -/- | -/- | -/- | -/- | -/- |
Heinrich Klaasen
MS Dhoni
Daryl Mitchell
Hashim Amla
Joe Root
Rassie van der Dussen
Ruturaj Gaikwad
Adil Rashid
Kagiso Rabada
A: Tanzid Hasan has scored 967 (T20I) and 558 (ODI) runs across different formats of the game in international cricket.
A: Tanzid Hasan's highest score is 84 runs in international cricket.
A: Tanzid Hasan has scored 4 (First Class) and 2 (T20) centuries across different formats of the game.
A: Tanzid Hasan has scored 6 (First Class), 9 (T20I), 17 (T20) and 4 (ODI) half centuries across different formats of the game.