Theo van Woerkom | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 4 | 1 | 6 | 32 | 33 |
| Innings | 2 | 4 | 1 | 6 | 44 | 32 |
| Wickets | 1 | 5 | 0 | 6 | 50 | 39 |
| Runs | 55 | 176 | 10 | 104 | 1985 | 1454 |
| Overs | 18.0 | 28.0 | 1.0 | 13.2 | 675.0 | 264.0 |
| Economy | 3.1 | 6.3 | 10.0 | 7.8 | 2.9 | 5.5 |
| Average | 55.0 | 35.2 | 0.0 | 17.3 | 39.7 | 37.3 |
| 5w | 0 | 0 | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/55 | 3/55 | -/- | 3/27 | 8/164 | 4/63 |
| Best Inning | 1/43 | 3/55 | -/- | 3/27 | 5/42 | 4/63 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 4 | 1 | 6 | 32 | 33 |
| Innings | 1 | 2 | 0 | 1 | 38 | 21 |
| Runs | 1 | 4 | 0 | 13 | 583 | 195 |
| Average | 1.0 | 0.0 | 0.0 | 0.0 | 19.4 | 13.9 |
| S/R | 11.1 | 50.0 | 0.0 | 185.7 | 34.5 | 58.7 |
| Highest Score | 1 | 2 | 0 | 13 | 63 | 41 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 3 | 0 |
| Not Out | 0 | 2 | 0 | 1 | 8 | 7 |
| Sixes | 0 | 0 | 0 | 1 | 7 | 4 |
| Fours | 0 | 0 | 0 | 1 | 66 | 13 |
| Balls Faced | 9 | 8 | 0 | 7 | 1692 | 332 |
Alex Carey
Rahmanullah Gurbaz
Sanju Samson
Fakhar Zaman
Tamim Iqbal
Mark Adair
Rachin Ravindra
Shahid Afridi
Wanindu Hasaranga
A: Theo van Woerkom has taken 5 (ODI), 1 (Test), 6 (T20) and 50 (First Class) wickets across different formats of the game.
A: Theo van Woerkom has the best bowling figure of 8/164 in the First Class format.
A: Theo van Woerkom has taken 1 (First Class) five wicket hauls across different formats of the game.
A: Theo van Woerkom has an economy rate of 6.28 in ODI, 3.05 in Test, 7.8 in T20, 2.94 in First Class and 10.0 in T20I.