Wes Agar | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | 75 | 46 | 37 |
| Innings | -- | 2 | -- | 74 | 79 | 36 |
| Wickets | -- | 0 | -- | 92 | 142 | 47 |
| Runs | -- | 39 | -- | 2265 | 4632 | 1851 |
| Overs | -- | 11.0 | -- | 248.1 | 1397.3 | 308.2 |
| Economy | -- | 3.5 | -- | 9.1 | 3.3 | 6.0 |
| Average | -- | 0.0 | -- | 24.6 | 32.6 | 39.4 |
| 5w | -- | 0 | -- | 0 | 5 | 2 |
| 10w | -- | 0 | -- | 0 | 0 | 0 |
| Hattrick | -- | 0 | -- | 0 | 0 | 0 |
| Best Match | -- | -/- | -- | 4/6 | 8/96 | 5/40 |
| Best Inning | -- | -/- | -- | 4/6 | 6/42 | 5/40 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | 75 | 46 | 37 |
| Innings | -- | 2 | -- | 25 | 68 | 26 |
| Runs | -- | 50 | -- | 101 | 708 | 205 |
| Average | -- | 25.0 | -- | 6.7 | 12.9 | 12.8 |
| S/R | -- | 119.0 | -- | 104.1 | 59.7 | 95.3 |
| Highest Score | -- | 41 | -- | 15 | 57 | 41 |
| 100s | -- | 0 | -- | 0 | 0 | 0 |
| 50s | -- | 0 | -- | 0 | 2 | 0 |
| Not Out | -- | 0 | -- | 10 | 13 | 10 |
| Sixes | -- | 2 | -- | 0 | 11 | 6 |
| Fours | -- | 4 | -- | 9 | 89 | 18 |
| Balls Faced | -- | 42 | -- | 97 | 1186 | 215 |
Curtly Ambrose
Mahela Jayawardene
Mushfiqur Rahim
Nurul Hasan
Ollie Pope
Shubman Gill
VVS Laxman
Shivam Dube
Bhuvneshwar Kumar
A: Wes Agar has taken 142 (First Class) and 92 (T20) wickets across different formats of the game.
A: Wes Agar has the best bowling figure of 8/96 in the First Class format.
A: Wes Agar has taken 5 (First Class) five wicket hauls across different formats of the game.
A: Wes Agar has an economy rate of 3.31 in First Class, 9.12 in T20 and 3.54 in ODI.