Yasir Mohammad | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 7 | 13 | 14 | -- | 7 |
| Innings | -- | 7 | 12 | 13 | -- | 7 |
| Wickets | -- | 7 | 20 | 20 | -- | 7 |
| Runs | -- | 242 | 306 | 326 | -- | 242 |
| Overs | -- | 42.0 | 42.3 | 43.3 | -- | 42.0 |
| Economy | -- | 5.8 | 7.2 | 7.5 | -- | 5.8 |
| Average | -- | 34.6 | 15.3 | 16.3 | -- | 34.6 |
| 5w | -- | 0 | 0 | 0 | -- | 0 |
| 10w | -- | 0 | 0 | 0 | -- | 0 |
| Hattrick | -- | 0 | 0 | 0 | -- | 0 |
| Best Match | -- | 2/10 | 4/11 | 4/11 | -- | 2/10 |
| Best Inning | -- | 2/10 | 4/11 | 4/11 | -- | 2/10 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 7 | 13 | 14 | -- | 7 |
| Innings | -- | 2 | 5 | 5 | -- | 2 |
| Runs | -- | 5 | 24 | 24 | -- | 5 |
| Average | -- | 2.5 | 6.0 | 6.0 | -- | 2.5 |
| S/R | -- | 25.0 | 60.0 | 60.0 | -- | 25.0 |
| Highest Score | -- | 3 | 16 | 16 | -- | 3 |
| 100s | -- | 0 | 0 | 0 | -- | 0 |
| 50s | -- | 0 | 0 | 0 | -- | 0 |
| Not Out | -- | 0 | 1 | 1 | -- | 0 |
| Sixes | -- | 0 | 0 | 0 | -- | 0 |
| Fours | -- | 0 | 0 | 0 | -- | 0 |
| Balls Faced | -- | 20 | 40 | 40 | -- | 20 |
Phil Salt
Daryl Mitchell
Graeme Smith
Hashim Amla
Ricky Ponting
Sunil Gavaskar
Virat Kohli
Hardik Pandya
Moeen Ali
A: Yasir Mohammad has taken 20 (T20), 20 (T20I) and 7 (ODI) wickets across different formats of the game.
A: Yasir Mohammad has the best bowling figure of 4/11 in the T20I format.
A: Yasir Mohammad has taken 0 five wicket hauls across different formats of the game.
A: Yasir Mohammad has an economy rate of 7.49 in T20, 7.2 in T20I and 5.76 in ODI.