Jaffna Kings won by 30 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Reeza Hendricksc & b A Omarzai | 80 | 50 | 9 | 3 | 160.0 |
Kusal Pererac R Rossouw b A Fernando | 16 | 7 | 3 | 0 | 228.57 |
Danushka Gunathilakac K Mendis b A Fernando | 1 | 3 | 0 | 0 | 33.33 |
Nuwanidu Fernandost K Mendis b T Shamsi | 16 | 8 | 2 | 1 | 200.0 |
Mark Chapmanc A Wickramasinghe b FA Allen | 30 | 17 | 5 | 0 | 176.47 |
Mohammad Nabist K Mendis b T Shamsi | 7 | 10 | 0 | 0 | 70.0 |
Chamindu WickramasingheNot out | 20 | 17 | 2 | 0 | 117.65 |
Dushan Hemanthac K Mendis b P Madushan | 3 | 6 | 0 | 0 | 50.0 |
Dilshan Madushankac C Asalanka b P Madushan | 0 | 1 | 0 | 0 | 0.0 |
Mustafizur RahmanNot out | 1 | 1 | 0 | 0 | 100.0 |
Extras | 14 (LB: 4, W: 10) | ||||
Total runs20 ov ยท Run Rate: 9.4 | 188/8 | ||||
Did not bat Nuwan Thushara |
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Pramod Madushan | 4 | 0 | 48 | 2 | 12.0 | 4 |
Azmatullah Omarzai | 4 | 0 | 46 | 1 | 11.5 | 1 |
Asitha Fernando | 4 | 0 | 25 | 2 | 6.25 | 1 |
Tabraiz Shamsi | 4 | 0 | 26 | 2 | 6.5 | 4 |
Fabian Allen | 4 | 0 | 39 | 1 | 9.75 | 0 |
player | FOW | overs |
---|---|---|
Kusal Perera | 33/1 | 2.5 |
Danushka Gunathilaka | 49/2 | 4.4 |
Nuwanidu Fernando | 74/3 | 6.4 |
Mark Chapman | 121/4 | 11.3 |
Mohammad Nabi | 140/5 | 14.2 |
Reeza Hendricks | 172/6 | 17.3 |
Dushan Hemantha | 181/7 | 19.1 |
Dilshan Madushanka | 181/8 | 19.2 |