ADVERTISEMENT
Loading...
Group A | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | IND-W | 3 | 3 | 0 | 0 | +3.615 | 6 |
2 | PAK-W | 3 | 2 | 1 | 0 | +1.102 | 4 |
3 | NEP-W | 3 | 1 | 2 | 0 | -2.042 | 2 |
4 | UAE-W | 3 | 0 | 3 | 0 | -2.78 | 0 |
Group B | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | SL-W | 3 | 3 | 0 | 0 | +3.988 | 6 |
2 | BAN-W | 3 | 2 | 1 | 0 | +1.971 | 4 |
3 | TL-W | 3 | 1 | 2 | 0 | -0.858 | 2 |
4 | MAL-W | 3 | 0 | 3 | 0 | -4.667 | 0 |
ADVERTISEMENT
Loading...
The teams are divided into two groups with Group A consisting of - India , Nepal, Pakistan and UAE and Group B consisting of Bangladesh, Malaysia, Sri Lanka and Thailand. Two two finishers from each group will qualify for the knockout stage that will be consists of semi-finals and a final .