ADVERTISEMENT
Loading...
Team | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | LKK | 7 | 6 | 1 | 0 | +0.728 | 12 |
2 | TT | 7 | 4 | 3 | 0 | +0.677 | 8 |
3 | CSG | 7 | 4 | 3 | 0 | +0.362 | 8 |
4 | DD | 7 | 4 | 3 | 0 | +0.109 | 8 |
5 | NRK | 7 | 3 | 3 | 0 | -0.126 | 7 |
6 | TGC | 7 | 3 | 4 | 0 | +0.012 | 6 |
7 | MP | 7 | 2 | 4 | 0 | -1.16 | 5 |
8 | SS | 7 | 1 | 6 | 0 | -0.858 | 2 |
ADVERTISEMENT
Loading...
The tournament has eight teams that compete in a league phase where each team plays against every other team. Teams earn two points for each win. The top four teams in the points table qualify for the playoffs. The playoffs include three matches: Qualifier 1 between the top two teams where the winner goes directly to the final; Qualifier 2 where the loser of Qualifier 1 plays the winner of the Eliminator; and the final match where the champions are determined.