ADVERTISEMENT
Loading...
Team | M | W | L | D | NRR | PTS | |
---|---|---|---|---|---|---|---|
1 | SSS | 5 | 5 | 0 | 0 | +1.916 | 10 |
2 | IC | 4 | 1 | 1 | 0 | -0.24 | 4 |
3 | MT | 5 | 1 | 2 | 0 | -0.8 | 4 |
4 | KSO | 4 | 1 | 1 | 0 | -0.85 | 4 |
5 | GG | 4 | 1 | 2 | 0 | -1.19 | 3 |
6 | UH | 4 | 0 | 3 | 0 | -0.12 | 1 |
ADVERTISEMENT
Loading...
Top 4 teams will qualify for the playoffs playing each other in the qualifier eliminator format with the the loser of the qualifier between the top two placed teams battling it out with the eliminator played between the the third and 4th placed teams for a spot in the finals.