Zimbabwe all-rounder Sikandar Raza made history by climbing to the top of the ICC ODI all-rounder rankings, dethroning Azmatullah Omarzai to claim the No.1 spot.
This marks the first time Raza has reached the top of the rankings. He gained 12 rating points after a strong showing in the recent ODI series against Sri Lanka, where he scored two fifties and took two wickets in the three-match series.. While Zimbabwe lost the series, Raza made a significant individual gain.
Also Read:Â Jasprit Bumrah, Gautam Gambhir Slammed Irfan Pathan Questions, "Will Cummins Miss Ashes?"
ICC Men’s ODI All-Rounder Rankings
Rank | Player | Team | Rating |
---|---|---|---|
1 | Sikandar Raza | Zimbabwe | 302 |
2 | Azmatullah Omarzai | Afghanistan | 296 |
3 | Mohammad Nabi | Afghanistan | 292 |
4 | Mehidy Hasan Miraz | Bangladesh | 249 |
5 | Michael Bracewell | New Zealand | 246 |
=6 | Mitchell Santner | New Zealand | 238 |
=6 | Rashid Khan | Afghanistan | 238 |
8 | Brandon McMullen | Scotland | 235 |
9 | Ravindra Jadeja | India | 220 |
10 | Rachin Ravindra | New Zealand | 216 |
Azmatullah Omarzai, the ICC ODI Player of the Year 2024, now holds the second spot, followed by fellow Afghan Mohammad Nabi at No.3.
Meanwhile, Raza’s teammate Ben Curran, who recently debuted for Zimbabwe, made headlines with the biggest jump in the ODI batting rankings, climbing over 70 places to break into the top 100.
Also Read: Different Rules? Virat Kohli’s London Fitness Test Sparks BCCI Privilege Debate
ICC Men’s ODI Batting Rankings
Rank | Player | Team | Rating |
---|---|---|---|
1 | Shubman Gill | India | 784 |
2 | Rohit Sharma | India | 756 |
3 | Babar Azam | Pakistan | 739 |
4 | Virat Kohli | India | 736 |
5 | Daryl Mitchell | New Zealand | 720 |
6 | Charith Asalanka | Sri Lanka | 716 |
7 | Harry Tector | Ireland | 708 |
8 | Shreyas Iyer | India | 704 |
9 | Shai Hope | West Indies | 699 |
10 | Ibrahim Zadran | Afghanistan | 676 |
Other notable movers in the all-rounder rankings from the series include Sri Lankan duo Janith Liyanage and Dilshan Madushanka.
In the bowling department, Keshav Maharaj of South Africa has taken sole possession of the No.1 spot. Previously tied with Sri Lanka’s Maheesh Theekshana, Maharaj's impressive spell of 4/22 against Zimbabwe helped him break the tie and claim the top rank outright.
ICC Men’s ODI Bowling Rankings
Rank | Player | Team | Rating |
---|---|---|---|
1 | Keshav Maharaj | South Africa | 690 |
2 | Maheesh Theekshana | Sri Lanka | 659 |
3 | Kuldeep Yadav | India | 650 |
4 | Bernard Scholtz | Namibia | 644 |
5 | Rashid Khan | Afghanistan | 640 |
6 | Mitchell Santner | New Zealand | 637 |
7 | Matt Henry | New Zealand | 622 |
8 | Ravindra Jadeja | India | 616 |
9 | Wanindu Hasaranga | Sri Lanka | 607 |
10 | Gudakesh Motie | West Indies | 605 |
Also Read:Â 'Should have spoken to him first': Robin Uthappa opens up on fallout with Virat Kohli