

Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Samarth Vyasb A Jadeja | 7 | 8 | 1 | 0 | 87.5 |
Krishnakant Pathakc Tarang Gohel b A Jadeja | 3 | 7 | 0 | 0 | 42.86 |
Vishvaraj JadejaNot out | 64 | 46 | 7 | 0 | 139.13 |
Pavan Parmarb A Jadeja | 48 | 29 | 4 | 3 | 165.52 |
Dharmendrasinh Jadeja (C)runout (Y Joshi / Tarang Gohel) | 0 | 0 | 0 | 0 | 0.0 |
Parth ChauhanNot out | 12 | 15 | 1 | 0 | 80.0 |
Extras | 9 (LB: 1, W: 8) | ||||
Total runs17.3/20 ov · Run Rate: 8.17 | 143/4 | ||||
Did not bat Jainik Solanki, Parth Bhut, Arth Yadav, Devang Karamta, Dhruvam Patel, Keval Sisodiya |
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Yashraj Joshi | 2 | 0 | 12 | 0 | 6.0 | 0 |
Mohit Ulva | 3 | 0 | 20 | 0 | 6.67 | 0 |
Satyam Khamrai | 2 | 0 | 20 | 0 | 10.0 | 0 |
Parshwaraj Rana | 3 | 0 | 14 | 0 | 4.67 | 0 |
Krains Fuletra | 2 | 0 | 21 | 0 | 10.5 | 1 |
Yuvraj Chudasama | 2 | 0 | 29 | 0 | 14.5 | 1 |
Aditya Jadeja | 3.3 | 0 | 26 | 3 | 7.43 | 2 |
player | FOW | overs |
---|---|---|
Samarth Vyas | 11/1 | 2.1 |
Krishnakant Pathak | 12/2 | 2.4 |
Pavan Parmar | 106/3 | 11.6 |
Dharmendrasinh Jadeja | 107/4 | 12.2 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812