Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Stephen Eskinazi (C)c L Benkenstein b PI Walter | 72 | 47 | 8 | 2 | 153.19 |
Kane Williamsonc M Amir b L Benkenstein | 31 | 28 | 2 | 1 | 110.71 |
Ben GeddesNot out | 34 | 12 | 2 | 3 | 283.33 |
Leus du Plooyb SR Harmer | 1 | 2 | 0 | 0 | 50.0 |
Jack Daviesc MKS Pepper b PI Walter | 12 | 12 | 1 | 1 | 100.0 |
Ryan HigginsNot out | 8 | 4 | 0 | 1 | 200.0 |
Extras | 1 (W: 1) | ||||
Total runs17.3/20 ov · Run Rate: 9.09 | 159/4 | ||||
Did not bat Luke Hollman, Josh Little, Noah Cornwell, Tom Helm, Zafar Gohar |
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Mohammad Amir | 3 | 0 | 27 | 0 | 9.0 | 0 |
Paul Walter | 3 | 0 | 34 | 2 | 11.33 | 0 |
Luc Benkenstein | 2 | 0 | 16 | 1 | 8.0 | 0 |
Matt Critchley | 2.3 | 0 | 25 | 0 | 10.0 | 0 |
Simon Harmer | 3 | 1 | 21 | 1 | 7.0 | 0 |
Shane Snater | 2 | 0 | 20 | 0 | 10.0 | 0 |
Samuel Cook | 2 | 0 | 16 | 0 | 8.0 | 1 |
Charles Allison | 0.3 | 0 | 7 | 1 | 14.0 | 0 |
player | FOW | overs |
---|---|---|
Kane Williamson | 97/1 | 11.5 |
Stephen Eskinazi | 105/2 | 12.5 |
Leus du Plooy | 106/3 | 13.1 |
Jack Davies | 129/4 | 16.1 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812