Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Nathan Boucherc E Kamawal b A Raza | 32 | 14 | 3 | 3 | 228.57 |
Gian Smithc I Baharami b F Tahir | 18 | 6 | 3 | 1 | 300.0 |
Fred Mcmillanc I Baharami b E Kamawal | 9 | 9 | 1 | 0 | 100.0 |
Will Arneyb A Mehmood | 1 | 2 | 0 | 0 | 50.0 |
Dominic Ortlepp-AtkinsNot out | 33 | 12 | 2 | 3 | 275.0 |
Oscar MikhailNot out | 47 | 18 | 6 | 3 | 261.11 |
Extras | 15 (NB: 1, W: 14) | ||||
Total runs10/10 ov · Run Rate: 15.5 | 155/4 | ||||
Did not bat Will Hamilton, liam Hinchcliffe, James McMillan, Kieran Finnegan, Olly Birts |
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Ali Raza | 2 | 0 | 40 | 1 | 20.0 | 4 |
Aqib Mehmood | 2 | 0 | 15 | 1 | 7.5 | 3 |
Shahbaz Azizullah | 1 | 0 | 19 | 0 | 19.0 | 0 |
Farrukh Tahir | 1 | 0 | 17 | 1 | 17.0 | 0 |
Taha Muhammad | 1 | 0 | 10 | 0 | 10.0 | 0 |
Luke Giffin | 1 | 0 | 22 | 0 | 22.0 | 0 |
Edress Kamawal | 1 | 0 | 11 | 1 | 11.0 | 0 |
Bakhtiar Khan | 1 | 0 | 21 | 0 | 21.0 | 2 |
player | FOW | overs |
---|---|---|
Gian Smith | 36/1 | 1.6 |
Nathan Boucher | 56/2 | 3.4 |
Will Arney | 57/3 | 4.1 |
Fred Mcmillan | 86/4 | 6.2 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812