| Player | R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|
| Alan Nicholsc & b S Gopal | 18 | 17 | 0 | 1 | 105.88 |
| Vibs Wardhenc U Nandini b N Parekh | 6 | 6 | 1 | 0 | 100.0 |
| Richard Parkerc A Rathore b N Parekh | 8 | 10 | 1 | 0 | 80.0 |
| Carl Igolen Robinsonlbw b N Parekh | 2 | 3 | 0 | 0 | 66.66 |
| Jonathan Hannab M Rao | 6 | 9 | 1 | 0 | 66.66 |
| Lawrence De Glossopc U Nandini b S Gopal | 17 | 13 | 3 | 0 | 130.76 |
| Thomas Newman TaylorNot out | 29 | 29 | 2 | 0 | 100.0 |
| Milton Thomsonb A Mohamadi | 15 | 11 | 2 | 0 | 136.36 |
| Gurshabad Jaspalrunout (N Parekh / A Sharma) | 6 | 8 | 0 | 0 | 75.0 |
| James Cherryc & b N Parekh | 0 | 2 | 0 | 0 | 0.0 |
| Alexander Satterfield | 0 | 0 | 0 | 0 | 0.0 |
| Extras | 16 (B: 1, LB: 4, W: 11) | ||||
| Total runs18.5/20 ov · Run Rate: 6.53 | 123/10 | ||||
Did not bat Joseph Bason | |||||
| Player | O | M | R | W | Econ | Ext |
|---|---|---|---|---|---|---|
| Sanjay Chaudhary | 3 | 0 | 24 | 0 | 8.0 | 0 |
| Murala Rao | 3 | 0 | 27 | 1 | 9.0 | 0 |
| Adeel Rafi | 1 | 0 | 8 | 0 | 8.0 | 0 |
| Neeraj Parekh | 3.5 | 0 | 15 | 4 | 4.28 | 0 |
| Asif Mohamadi | 4 | 0 | 21 | 1 | 5.25 | 0 |
| Sankar Gopal | 4 | 0 | 23 | 2 | 5.75 | 0 |
| player | FOW | overs |
|---|---|---|
| James Cherry | 0/1 | 0 |
| Jonathan Hanna | 0/1 | 0 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 8812