
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 21 | 16 | 206 | 93 | 216 |
| Innings | -- | 21 | 16 | 193 | 0 | 0 |
| Wickets | -- | 26 | 20 | 190 | 177 | 226 |
| Runs | -- | 829 | 443 | 4370 | 6268 | 7333 |
| Overs | -- | 180.5 | 57.0 | 655.4 | 2036.3 | 1574.0 |
| Economy | -- | 4.6 | 7.8 | 6.7 | 3.1 | 4.7 |
| Average | -- | 31.9 | 22.2 | 23.0 | 35.4 | 32.4 |
| 5w | -- | 0 | 0 | 0 | 4 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 3/40 | 3/25 | 4/20 | -/- | 4/30 |
| Best Inning | -- | 3/40 | 3/25 | 4/20 | 6/77 | 4/30 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 21 | 16 | 206 | 93 | 216 |
| Innings | -- | 13 | 3 | 69 | 123 | 126 |
| Runs | -- | 81 | 19 | 518 | 2069 | 1119 |
| Average | -- | 7.4 | 6.3 | 11.8 | 21.3 | 11.2 |
| S/R | -- | 50.0 | 65.5 | 107.5 | 0.0 | 71.5 |
| Highest Score | -- | 20 | 13 | 29 | 77 | 68 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 10 | 2 |
| Not Out | -- | 2 | 0 | 25 | 26 | 26 |
| Sixes | -- | 0 | 0 | 20 | 0 | 0 |
| Fours | -- | 5 | 1 | 35 | 0 | 0 |
| Balls Faced | -- | 162 | 29 | 482 | 0 | 1566 |
Jonny Bairstow
Litton Das
Sanju Samson
Babar Azam
David Miller
Steven Barry Smith
Tamim Iqbal
Yashasvi Jaiswal
Andrew Flintoff
A: Aaron Phangiso has taken 177 (First Class), 20 (T20I), 190 (T20) and 26 (ODI) wickets across different formats of the game.
A: Aaron Phangiso has the best bowling figure of 4/20 in the T20 format.
A: Aaron Phangiso has taken 4 (First Class) five wicket hauls across different formats of the game.
A: Aaron Phangiso has an economy rate of 3.07 in First Class, 7.77 in T20I, 6.66 in T20 and 4.58 in ODI.