


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Abhishek Sharma has accumulated a total of 6557 runs combined - across all formats in international cricket and T20 leagues while Litton Das has amassed a total of 14473 combined, in the same category. Litton Das is superior than Abhishek Sharma on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Abhishek Sharma | 0 | 0 | 2 | 8 | 10 |
Litton Das | 5 | 5 | 0 | 1 | 11 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Abhishek Sharma | 0 | 0 | 0 | 0 | 0 |
Litton Das | 90 | 3117 | 35.42 | 5 | 141 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Abhishek Sharma | 0 | 0 | 0 | 0 | 0 |
Litton Das | 96 | 2613 | 30.03 | 5 | 176 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Abhishek Sharma | 43 | 1377 | 33.58 | 2 | 135 | 189.4 |
Litton Das | 118 | 2655 | 23.49 | 0 | 83 | 126.48 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Abhishek Sharma | 175 | 5180 | 32.57 | 8 | 148 | 172.72 |
Litton Das | 262 | 6088 | 24.44 | 1 | 125 | 127.41 |
A: Abhishek Sharma has a better economy rate in T20 (7.52) and T20I (8.31) compared to Litton Das who has an economy of 0 (T20) and 0 (T20I).Litton Das has a better economy rate in Test (6.5) compared to Abhishek Sharma who has an economy of 0 (Test).
A: Abhishek Sharma has bagged 6 wickets in international cricket, which is greater in comparison to Litton Das who has bagged 0 wickets in the same category.
A: Litton Das has scored 10 centuries in international cricket, which is greater in comparison to Abhishek Sharma who has scored 2 centuries in the same category.
A: Whereas Litton Das has scored runs 6088, 2613, 3117 and 2655 across T20, ODI, Test and T20I matches which is more compared to Abhishek Sharma's 5180, 0, 0 and 1377 across T20, ODI, Test and T20I formats.