Player Comparison


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Abhishek Sharma has accumulated a total of 5421 runs combined - across all formats in international cricket and T20 leagues while Sanju Samson has amassed a total of 9268 combined, in the same category. Sanju Samson is superior than Abhishek Sharma on the big stage - purely going by total runs scored.
Player  | Test  | ODI  | T20(I)  | T20  | Total Centuries  | 
|---|---|---|---|---|---|
Abhishek Sharma  | 0  | 0  | 2  | 7  | 9  | 
Sanju Samson  | 0  | 1  | 3  | 6  | 10  | 
Player  | Innings  | Runs  | Average  | 100s  | Highest Score  | 
|---|---|---|---|---|---|
Abhishek Sharma  | 0  | 0  | 0  | 0  | 0  | 
Sanju Samson  | 0  | 0  | 0  | 0  | 0  | 
Player  | Innings  | Runs  | Average  | 100s  | Highest Score  | 
|---|---|---|---|---|---|
Abhishek Sharma  | 0  | 0  | 0  | 0  | 0  | 
Sanju Samson  | 14  | 510  | 56.66  | 1  | 108  | 
Player  | Innings  | Runs  | Average  | 100s  | Highest Score  | Strike Rate  | 
|---|---|---|---|---|---|---|
Abhishek Sharma  | 26  | 961  | 36.96  | 2  | 135  | 192.2  | 
Sanju Samson  | 43  | 995  | 25.51  | 3  | 111  | 147.4  | 
Player  | Innings  | Runs  | Average  | 100s  | Highest Score  | Strike Rate  | 
|---|---|---|---|---|---|---|
Abhishek Sharma  | 152  | 4460  | 32.31  | 7  | 141  | 168.3  | 
Sanju Samson  | 296  | 7763  | 29.62  | 6  | 119  | 136.72  | 
A: Abhishek Sharma has a better economy rate in T20I (8.31) compared to Sanju Samson who has an economy of 0 (T20I).Sanju Samson has a better economy rate in T20 (8) compared to Abhishek Sharma who has an economy of 7.39 (T20).
A: Abhishek Sharma has bagged 6 wickets in international cricket, which is greater in comparison to Sanju Samson who has bagged 0 wickets in the same category.
A: Sanju Samson has scored 4 centuries in international cricket, which is greater in comparison to Abhishek Sharma who has scored 2 centuries in the same category.
A: Whereas Sanju Samson has scored runs 7763, 510 and 995 across T20, ODI and T20I matches which is more compared to Abhishek Sharma's 4460, 0 and 961 across T20, ODI and T20I formats.