


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Adil Rashid has accumulated a total of 822 wickets combined - across all formats in international cricket and T20 leagues while Imran Khan has amassed a total of 31 wickets combined in the same category. Adil Rashid is superior than Imran Khan on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Adil Rashid | 60 | 234 | 145 | 383 | 822 |
Imran Khan | 0 | 0 | 0 | 31 | 31 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 34 | 60 | 3.75 | 39.83 |
Imran Khan | 0 | 0 | 0 | 0 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 151 | 234 | 5.64 | 31.62 |
Imran Khan | 0 | 0 | 0 | 0 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 127 | 145 | 7.48 | 23.93 |
Imran Khan | 0 | 0 | 0 | 0 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 327 | 383 | 7.5 | 22.81 |
Imran Khan | 33 | 31 | 6.3 | 20.22 |
A: Adil Rashid has a better economy rate in T20 (7.5), ODI (5.64), Test (3.75) and T20I (7.48) compared to Imran Khan who has an economy of 6.3 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Adil Rashid has bagged 439 wickets in international cricket, which is greater in comparison to Imran Khan who has bagged 0 wickets in the same category.