


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Adil Rashid has accumulated a total of 873 wickets combined - across all formats in international cricket and T20 leagues while Liam Livingstone has amassed a total of 192 wickets combined in the same category. Adil Rashid is superior than Liam Livingstone on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Adil Rashid | 60 | 242 | 161 | 410 | 873 |
Liam Livingstone | 0 | 25 | 33 | 134 | 192 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 34 | 60 | 3.75 | 39.83 |
Liam Livingstone | 0 | 0 | 0 | 0 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 155 | 242 | 5.62 | 31.28 |
Liam Livingstone | 31 | 25 | 6.08 | 39.28 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 137 | 161 | 7.46 | 23.27 |
Liam Livingstone | 41 | 33 | 8.72 | 25.39 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 347 | 410 | 7.47 | 22.59 |
Liam Livingstone | 172 | 134 | 8.55 | 26.26 |
A: Adil Rashid has a better economy rate in Test (3.75) compared to Liam Livingstone who has an economy of 0 (Test).Liam Livingstone has a better economy rate in T20 (8.55), ODI (6.08) and T20I (8.72) compared to Adil Rashid who has an economy of 7.47 (T20), 5.62 (ODI) and 7.46 (T20I).
A: Adil Rashid has bagged 463 wickets in international cricket, which is greater in comparison to Liam Livingstone who has bagged 58 wickets in the same category.