


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Adil Rashid has accumulated a total of 873 wickets combined - across all formats in international cricket and T20 leagues while Matt Henry has amassed a total of 583 wickets combined in the same category. Adil Rashid is superior than Matt Henry on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Adil Rashid | 60 | 242 | 161 | 410 | 873 |
Matt Henry | 140 | 172 | 50 | 221 | 583 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 34 | 60 | 3.75 | 39.83 |
Matt Henry | 65 | 140 | 3.12 | 27.13 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 155 | 242 | 5.62 | 31.28 |
Matt Henry | 93 | 172 | 5.21 | 24.98 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 137 | 161 | 7.46 | 23.27 |
Matt Henry | 38 | 50 | 8.39 | 22.8 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 347 | 410 | 7.47 | 22.59 |
Matt Henry | 177 | 221 | 8.24 | 22.82 |
A: Adil Rashid has a better economy rate in ODI (5.62) and Test (3.75) compared to Matt Henry who has an economy of 5.21 (ODI) and 3.12 (Test).Matt Henry has a better economy rate in T20 (8.24) and T20I (8.39) compared to Adil Rashid who has an economy of 7.47 (T20) and 7.46 (T20I).
A: Adil Rashid has bagged 463 wickets in international cricket, which is greater in comparison to Matt Henry who has bagged 362 wickets in the same category.