


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Adil Rashid has accumulated a total of 822 wickets combined - across all formats in international cricket and T20 leagues while Matt Henry has amassed a total of 559 wickets combined in the same category. Adil Rashid is superior than Matt Henry on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Adil Rashid | 60 | 234 | 145 | 383 | 822 |
Matt Henry | 136 | 172 | 40 | 211 | 559 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 34 | 60 | 3.75 | 39.83 |
Matt Henry | 63 | 136 | 3.14 | 27.4 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 151 | 234 | 5.64 | 31.62 |
Matt Henry | 93 | 172 | 5.21 | 24.98 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 127 | 145 | 7.48 | 23.93 |
Matt Henry | 29 | 40 | 8.33 | 22.37 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 327 | 383 | 7.5 | 22.81 |
Matt Henry | 168 | 211 | 8.22 | 22.74 |
A: Adil Rashid has a better economy rate in ODI (5.64) and Test (3.75) compared to Matt Henry who has an economy of 5.21 (ODI) and 3.14 (Test).Matt Henry has a better economy rate in T20 (8.22) and T20I (8.33) compared to Adil Rashid who has an economy of 7.5 (T20) and 7.48 (T20I).
A: Adil Rashid has bagged 439 wickets in international cricket, which is greater in comparison to Matt Henry who has bagged 348 wickets in the same category.